Шини б/у
Назва | Розмір | Сезон | Протектор | Ціна, грн. | К-сть | ||
Шини зимові б/у |
|||||||
1 | Continental ContiIceContact (склад Боярка) | 175/65/R14 | 6-6.5 мм | 2700 | 2 | ||
2 | Vredestein Arctrac (склад Боярка) | 175/65/R14 | 6.5-7 мм | 2500 | 2 | ||
3 | Fulda Kristall Supremo | 185/55/R15 | 6-6.5 мм | 4400 | 4 | ||
4 | Nokian Hakkapeliitta R (склад Боярка) | 185/55/R15 | 6.5-7 мм | 2300 | 2 | ||
5 | Platin RP60 Winter (склад Боярка) | 185/55/R15 | 7 мм | 2500 | 2 | ||
6 | Platin RP60 Winter (склад Боярка) | 185/55/R15 | 7.5-8 мм | 2500 | 2 | ||
7 | General Altimax Artic 12 | 185/60/R15 | 6.5-7 мм | 5000 | 4 | ||
8 | Kleber Krisalp HP2 | 185/60/R15 | 6.5-7 мм | 4600 | 4 | ||
9 | Lassa Snoweys (склад Боярка) | 185/60/R15 | 5.5-6 мм | 4600 | 4 | ||
10 | Pirelli SnowControl Winter 190 (склад Боярка) | 185/60/R15 | 5.5-6 мм | 2500 | 2 | ||
11 | Vredestein Arctrac (склад Боярка) | 185/60/R15 | 6-6.5 мм | 5000 | 4 | ||
12 | Bridgestone Blizzak LM-20 (склад Боярка) | 185/65/R15 | 6.5-7 мм | 5000 | 4 | ||
13 | Continental ContiIceControl (склад Боярка) | 185/65/R15 | 7-7.5 мм | 2700 | 2 | ||
14 | Falken EuroWinter HS449 (склад Боярка) | 185/65/R15 | 6 мм | 2500 | 2 | ||
15 | GoodYear UltraGrip 8 | 185/65/R15 | 6 мм | 2500 | 2 | ||
16 | Kleber Krisalp HP3 (шини в м. Боярка) | 185/65/R15 | 5.5 мм | 2500 | 2 | ||
17 | Kleber Quadraxer 2 | 185/65/R15 | 7 мм | 2500 | 2 | ||
18 | Kumho WinterCraft WP51 | 185/65/R15 | 6.5-7 мм | 2500 | 2 | ||
19 | Nankang SnowWinter SW-5 (склад Боярка) | 185/65/R15 | 6.5 мм | 2500 | 2 | ||
20 | Semperit Speed-Grip 2 | 185/65/R15 | 6 мм | 5000 | 4 | ||
21 | Semperit Speed-Grip 2 (шини в м. Боярка) | 185/65/R15 | 6.5-7 мм | 5000 | 4 | ||
22 | GoodYear Vector4Seasons GEN-2 | 195/60/R15 | 2x4.5-5 2x5.5-6 мм | 5000 | 4 | ||
23 | Bridgestone Blizzak LM001 (склад Боярка) | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
24 | Continental ContiWinterContact TS830P (склад Боярка) | 195/65/R15 | 6 мм | 2500 | 2 | ||
25 | Continental ContiWinterContact TS850 | 195/65/R15 | 6-6.5 мм | 2700 | 2 | ||
26 | Dridgestone Blizzak LM-30 | 195/65/R15 | 6-6.5 мм | 2700 | 2 | ||
27 | Dunlop SpWinter Sport 3D | 195/65/R15 | 5-5.5 мм | 5000 | 4 | ||
28 | Fulda Kristall Control HP2 | 195/65/R15 | 5.5-6 мм | 2700 | 2 | ||
29 | Kleber Krisalp HP2 (склад Боярка) | 195/65/R15 | 6 мм | 5000 | 2 | ||
30 | Kleber Krisalp HP3 | 195/65/R15 | 6 мм | 2500 | 2 | ||
31 | Kumho Izen KW22 (склад Боярка) | 195/65/R15 | 6 мм | 5000 | 4 | ||
32 | Maxxis PresaSnow WinterMaxx | 195/65/R15 | 7.5 мм | 2500 | 2 | ||
33 | Sportiva Snow Win (шини в м. Боярка) | 195/65/R15 | 6-6.5 мм | 2500 | 2 | ||
34 | Nexen Winguard WT1 | 215/70/R15C | 5.5-6 мм | 3500 | 2 | ||
35 | Hankook Vantra ST AS2 | 225/70/R15C | 6 мм | 3500 | 2 | ||
36 | GoodYear Vestor4Season GEN2 | 195/55/R16 | 6 мм | 3000 | 2 | ||
37 | Kleber Quadraxer 2 (склад Боярка) | 195/55/R16 | 6.5-7 мм | 3000 | 2 | ||
38 | Nexen Winguard Snow G WH2 (шини в м. Боярка) | 195/55/R16 | 6 мм | 3000 | 2 | ||
39 | Nokian Hakkapeliitta 5 (шини в м. Боярка) | 195/55/R16 | 8-8.5 мм | 3000 | 2 | ||
40 | Nokian WR D3 (склад Боярка) | 195/55/R16 | 7.5-8 мм | 3000 | 2 | ||
41 | Semperit Speed-Grip 2 (склад Боярка) | 195/55/R16 | 6.5-7 мм | 6000 | 4 | ||
42 | Continental ContiWinterContact TS830P (склад Боярка) | 195/65/R16 | 6-6.5 мм | 3000 | 2 | ||
43 | Continental ContiWinterContact TS830P (шини в м. Боярка) | 195/65/R16 | 6-6.5 мм | 6000 | 4 | ||
44 | Bridgestone Blizzak LM-30 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
45 | Bridgestone Blizzak LM001 Evo (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
46 | Champiro Winter WT-AX (склад Боярка) | 205/55/R16 | 6-6.5 мм | 2500 | 2 | ||
47 | Continental ContiVikingContact 6 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
48 | Continental ContiWinterContact TS850 | 205/55/R16 | 5.5-6 мм | 6500 | 4 | ||
49 | Continental ContiWinterContact TS850 (склад Боярка) | 205/55/R16 | 7-7.5 мм | 8000 | 4 | ||
50 | Continental ContiWinterContact TS850 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
51 | Continental IceContact 2 (склад Боярка) | 205/55/R16 | 6.5 мм | 7000 | 4 | ||
52 | Continental IceContact 2 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3500 | 2 | ||
53 | Dunlop SpWinter Sport 4D | 205/55/R16 | 5 мм | 5000 | 4 | ||
54 | Dunlop SpWinter Sport 4D (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
55 | Dunlop SpWinter Sport 4D (склад Боярка) | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
56 | Dunlop SpWinter Sport 4D (шини в м. Боярка) | 205/55/R16 | 5.5 мм | 6000 | 4 | ||
57 | Dunlop SpWinter Sport 4D (шини в м. Боярка) | 205/55/R16 | 6 мм | 6000 | 4 | ||
58 | Dunlop WinterSport 5 | 205/55/R16 | 5.5-6 мм | 2000 | 2 | ||
59 | Falken Espia Ice (склад Боярка) | 205/55/R16 | 7-7.5 мм | 3300 | 2 | ||
60 | Falken EuroWinter HS01 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
61 | Falken EuroWinter HS449 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
62 | Farroad FRD79 (склад Боярка) | 205/55/R16 | 7.5 мм | 3000 | 2 | ||
63 | Farroad FRD79 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 2700 | 2 | ||
64 | Firestone WinterHawk 3 (склад Боярка) | 205/55/R16 | 6 мм | 3000 | 2 | ||
65 | Fulda Kristall Control HP (склад Боярка) | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
66 | Fulda Kristall Montero 3 | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
67 | Gislaved Soft-Frost 3 (склад Боярка) | 205/55/R16 | 7 мм | 3000 | 2 | ||
68 | Goodyear Eagle Vector EV-2 (склад Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
69 | Goodyear UltraGrip Ice Arctic (склад Боярка) | 205/55/R16 | 7.5-8 мм | 7000 | 4 | ||
70 | Goodyear UltraGrip Ice Arctic (склад Боярка) | 205/55/R16 | 7-7.5 мм | 7000 | 4 | ||
71 | GoodYear Vector 4 Seasons (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
72 | GoodYear Vector4Season | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
73 | GoodYear Vector4Seasons (склад Боярка) | 205/55/R16 | 7-7.5 мм | 6000 | 4 | ||
74 | GoodYear Vector4Seasons GEN2 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
75 | Hankook Optimo 4S | 205/55/R16 | 7 мм | 3000 | 2 | ||
76 | Hankook Winter IСept RS2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3500 | 2 | ||
77 | Kleber Krisalp HP2 | 205/55/R16 | 5.5-6 мм | 5000 | 4 | ||
78 | Kleber Krisalp HP2 (склад Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
79 | Kleber Krisalp HP2 (склад Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
80 | Kleber Krisalp HP3 | 205/55/R16 | 5.5-6 мм | 3500 | 2 | ||
81 | Kleber Krisalp HP3 | 205/55/R16 | 5 мм | 2500 | 2 | ||
82 | Kumho IZen KW23 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
83 | Kumho WinterCraft Ice WI31 (склад Боярка) | 205/55/R16 | 8 мм | 3700 | 2 | ||
84 | LingLong Winter-Grip 2 (склад Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
85 | Maloya Cresta 300 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
86 | Matador Nordicca MP59 (склад Боярка) | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
87 | Michelin Alpin 5 (шини в м. Боярка) | 205/55/R16 | 5-5.5 мм | 5000 | 4 | ||
88 | Michelin Alpin 5 (шини в м. Боярка) | 205/55/R16 | 5-5.5 мм | 5000 | 4 | ||
89 | Michelin Alpin A4 (шини в м. Боярка) | 205/55/R16 | 6-6.5 мм | 2500 | 2 | ||
90 | Michelin Alpin A4 (шини в м. Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
91 | Michelin Alpin A4 (шини в м. Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
92 | Michelin Latitude X-Ice XI2 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3300 | 2 | ||
93 | Nexen NBlue4Season WH17 (склад Боярка) | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
94 | Nokian Hakkapeliitta 8 (склад Боярка) | 205/55/R16 | 8 мм | 7000 | 4 | ||
95 | Nokian Hakkapeliitta 8 (склад Боярка) | 205/55/R16 | 7.5-8 мм | 7000 | 4 | ||
96 | Nokian Hakkapeliitta 8 (склад Боярка) | 205/55/R16 | 7-7.5 мм | 7000 | 4 | ||
97 | Nokian Nordman 5 (склад Боярка) | 205/55/R16 | 6.5-7 мм | 7000 | 4 | ||
98 | Nokian WR D3 | 205/55/R16 | 5.5 мм | 3000 | 2 | ||
99 | Nokian WR D3 | 205/55/R16 | 6 мм | 6000 | 4 | ||
100 | Pirelli Winter SottoZero 3 | 205/55/R16 | 5-5.5 мм | 2500 | 2 | ||
101 | Pirelli WinterCarwing Edge (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
102 | Pneumant PN150 Wintec (склад Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
103 | Powertrac Snowstar (шини м. Боярка) | 205/55/R16 | 6 мм | 2500 | 2 | ||
104 | Sava Eskimo HP2 (склад Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
105 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
106 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
107 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 6 мм | 6000 | 4 | ||
108 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
109 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
110 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
111 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
112 | Sportiva Snow Win 2 (шини в м. Боярка) | 205/55/R16 | 6 мм | 3000 | 2 | ||
113 | Vredestein Quatrac 5 (шини в м. Боярка) | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
114 | Vredestein SnowTrack 3 (склад Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
115 | Aeolus Ice Challenger (склад Боярка) | 205/60/R16 | 7 мм | 3000 | 2 | ||
116 | BFGoodRich G-Force Winter | 205/60/R16 | 5.5 мм | 5000 | 4 | ||
117 | Bridgestone Blizzak LM-22 | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
118 | Bridgestone Blizzak LM-32 (склад Боярка) | 205/60/R16 | 5.5-6 мм | 6000 | 4 | ||
119 | Continental ContiIceContact (склад Боярка) | 205/60/R16 | 6.5 мм | 3500 | 2 | ||
120 | Dunlop Sp Winter Sport 3D | 205/60/R16 | 5.5-6 мм | 7000 | 4 | ||
121 | Dunlop SpWinter Sport 3D (шини в м. Боярка) | 205/60/R16 | 5.5-6 мм | 6000 | 4 | ||
122 | Falken EuroAll Season AS210 (склад Боярка) | 205/60/R16 | 6-6.5 мм | 3000 | 2 | ||
123 | Falken EuroWinter HS01 | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
124 | Falken EuroWinter HS449 | 205/60/R16 | 6 мм | 3000 | 2 | ||
125 | Falken EuroWinter HS449 (склад Боярка) | 205/60/R16 | 6.5-7 мм | 6000 | 4 | ||
126 | Firestone Winterhawk 4 | 205/60/R16 | 5.5-6 мм | 3500 | 2 | ||
127 | Fulda Kristall Control HP | 205/60/R16 | 6 мм | 6000 | 4 | ||
128 | Fulda Kristall Control HP (шини в м. Боярка) | 205/60/R16 | 5.5-6 мм | 6000 | 4 | ||
129 | Fulda Kristall Controll HP2 (шини в м. Боярка) | 205/60/R16 | 6-6.5 мм | 3500 | 2 | ||
130 | Fulda Kristall Supremo (склад Боярка) | 205/60/R16 | 7 мм | 6000 | 4 | ||
131 | Fulda KristallControl HP | 205/60/R16 | 6.5-7 мм | 3200 | 2 | ||
132 | General AltimaxNordic (склад Боярка) | 205/60/R16 | 6-6.5 мм | 3000 | 2 | ||
133 | GoodYear Ultragrip 8 Perfomance RSC | 205/60/R16 | 6-6.5 мм | 6000 | 4 | ||
134 | Goodyear UltraGrip 8 Performance (склад Боярка) | 205/60/R16 | 6.5-7 мм | 7000 | 4 | ||
135 | GoodYear UltraGrip Perfomance 2 (склад Боярка) | 205/60/R16 | 6.5-7 мм | 7000 | 4 | ||
136 | Kleber Krisalp HP2 | 205/60/R16 | 5.5-6 мм | 6000 | 4 | ||
137 | Kleber Krisalp HP2 | 205/60/R16 | 6.5-7 мм | 6000 | 4 | ||
138 | Kleber Krisalp HP2 | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
139 | Kleber Krisalp HP3 (склад Боярка) | 205/60/R16 | 5.5 мм | 6000 | 4 | ||
140 | Kumho Solus KH21 (склад Боярка) | 205/60/R16 | 6.5-7 мм | 3000 | 2 | ||
141 | Maxxis ArcticTrekker | 205/60/R16 | 7 мм | 3000 | 2 | ||
142 | Michelin Alpin A4 | 205/60/R16 | 6 мм | 6000 | 4 | ||
143 | Nexen WinGuard SnowG WH2 | 205/60/R16 | 7 мм | 3500 | 2 | ||
144 | Pirelli Winter Sottozero 3 (шини в м. Боярка) | 205/60/R16 | 5-5.5 мм | 6000 | 4 | ||
145 | Pirelli WinterSottoZero 210 Serie 2 | 205/60/R16 | 7 мм | 3500 | 2 | ||
146 | Platin RP60 Winter (склад Боярка) | 205/60/R16 | 6-6.5 мм | 3500 | 2 | ||
147 | Sava Eskimo HP | 205/60/R16 | 6-6.5 мм | 3000 | 2 | ||
148 | Semperit Speed-Grip 2 | 205/60/R16 | 6.5-7 мм | 6000 | 4 | ||
149 | Semperit Speed-Grip 2 (склад Боярка) | 205/60/R16 | 6.5-7 мм | 6000 | 4 | ||
150 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/60/R16 | 6.5-7 мм | 6000 | 4 | ||
151 | Semperit Speed-Grip 2 (шини в м. Боярка) | 205/60/R16 | 6.5-7 мм | 3000 | 2 | ||
152 | Vredestein Nord-Trac 2 (склад Боярка) | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
153 | Goodyear Vector 4 Seasons GEN-2 (шини в м. Боярка) | 215/45/R16 | 6.5-7 мм | 3000 | 2 | ||
154 | GoodYear Vector4Seasons (склад Боярка) | 215/45/R16 | 6.5-7 мм | 5000 | 4 | ||
155 | Bridgestone Blizzak LM001 (шини в м. Боярка) | 215/55/R16 | 6-6.5 мм | 3500 | 2 | ||
156 | Firestone WinterHawk 2 EVO (шини в м. Боярка) | 215/55/R16 | 6-6.5 мм | 3000 | 2 | ||
157 | Firestone WinterHawk 3 (склад Боярка) | 215/55/R16 | 5.5-6 мм | 3000 | 2 | ||
158 | Fulda Kristall Controll HP2 (шини в м. Боярка) | 215/55/R16 | 6-6.5 мм | 3500 | 2 | ||
159 | GoodYear Vector 4 Seasons | 215/55/R16 | 6 мм | 3000 | 2 | ||
160 | GoodYear Vector4Season (склад Боярка) | 215/55/R16 | 6-6.5 мм | 6000 | 4 | ||
161 | Kleber Krisalp HP2 | 215/55/R16 | 5.5-6 мм | 3000 | 2 | ||
162 | Michelin Alpin A4 (склад Боярка) | 215/55/R16 | 5.5-6 мм | 6000 | 4 | ||
163 | Pirelli SottoZero Winter 3 (склад Боярка) | 215/55/R16 | 5.5-6 мм | 3000 | 2 | ||
164 | Pirelli Winter Carving (склад Боярка) | 215/55/R16 | 6.5-7 мм | 3000 | 2 | ||
165 | BFGoodRich G-Force Winter | 215/60/R16 | 5.5-6 мм | 6000 | 4 | ||
166 | BFGoodRich G-Force Winter (склад Боярка) | 215/60/R16 | 6-6.5 мм | 3000 | 2 | ||
167 | Bridgestone Blizzak LM001 (склад Боярка) | 215/60/R16 | 5.5-6 мм | 7000 | 2 | ||
168 | Falken EuroWinter HS449 (склад Боярка) | 215/60/R16 | 6 мм | 3000 | 2 | ||
169 | Fulda Kristall Control HP | 215/60/R16 | 7 мм | 3500 | 2 | ||
170 | GoodYear Vector4Season GEN2 (склад Боярка) | 215/60/R16 | 6-6.5 мм | 3500 | 2 | ||
171 | GoodYear Vector4Seasons GEN2 | 215/60/R16 | 5-5.5 мм | 3500 | 2 | ||
172 | Hankook Kinergy 4S (склад Боярка) | 215/60/R16 | 5.5-6 мм | 6000 | 4 | ||
173 | Hankook Winter ICept Evo | 215/60/R16 | 6.5-7 мм | 3500 | 2 | ||
174 | Hankook Winter ICept EVO 2 (шини в м. Боярка) | 215/60/R16 | 5.5-6 мм | 7000 | 4 | ||
175 | Hankook Winter ICept IZ (склад Боярка) | 215/60/R16 | 6-6.5 мм | 6000 | 4 | ||
176 | Michelin Alpin 5 (шини в м. Боярка) | 215/60/R16 | 6-6.5 мм | 3500 | 2 | ||
177 | Semperit Master-Grip 2 (склад Боярка) | 215/60/R16 | 6-6.5 мм | 3500 | 2 | ||
178 | Semperit Speed-Grip 2 (склад Боярка) | 215/60/R16 | 5.5-6 мм | 3000 | 2 | ||
179 | Continental ContiIceContact (склад Боярка) | 215/65/R16 | 7 мм | 7000 | 4 | ||
180 | Continental CrossContact | 215/65/R16 | 6 мм | 3000 | 2 | ||
181 | Continental CrossContactWinter (шини в м. Боярка) | 215/65/R16 | 7 мм | 6000 | 4 | ||
182 | Continental WinterContact TS850P (склад Боярка) | 215/65/R16 | 5.5 мм | 6000 | 4 | ||
183 | Dunlop SP Winter Sport 3D | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
184 | Dunlop SP Winter Sport 3D | 215/65/R16 | 6.5-7 мм | 3500 | 2 | ||
185 | Dunlop SpWinter Sport 3D | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
186 | Dunlop SpWinter Sport 3D (склад Боярка) | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
187 | Dunlop Winter Sport 5 | 215/65/R16 | 6-6.5 мм | 3500 | 2 | ||
188 | Falken EuroAllSeason AS210 (склад Боярка) | 215/65/R16 | 6 мм | 3000 | 2 | ||
189 | Fulda KristallControl HP | 215/65/R16 | 6.5 мм | 3200 | 2 | ||
190 | Hankook IceBear W300 | 215/65/R16 | 5-5.5 мм | 6000 | 4 | ||
191 | Hankook Winter Icept RS2 | 215/65/R16 | 6-6.5 мм | 7000 | 4 | ||
192 | Kleber Krisalp HP2 | 215/65/R16 | 5.5-6 мм | 6000 | 4 | ||
193 | Kleber Krisalp HP3 | 215/65/R16 | 6-6.5 мм | 3000 | 2 | ||
194 | Kleber Krisalp HP3 (склад Боярка) | 215/65/R16 | 6 мм | 6000 | 4 | ||
195 | Kleber Krisalp HP3 (склад Боярка) | 215/65/R16 | 5.5 мм | 3000 | 2 | ||
196 | Kumho Izen KW23 | 215/65/R16 | 5.5-6 мм | 6000 | 4 | ||
197 | Mabor Winter-Jet 3 | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
198 | Michelin X-Ice Xi3 (склад Боярка) | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
199 | Pirelli Sottozero 3 | 215/65/R16 | 5-5.5 мм | 3000 | 2 | ||
200 | Pirelli SottoZero Winter 210 (склад Боярка) | 215/65/R16 | 6 мм | 3000 | 2 | ||
201 | PointS Winterstar | 215/65/R16 | 6 мм | 6000 | 4 | ||
202 | Semperit Speed-Grip 2 (шини в м. Боярка) | 215/65/R16 | 5.5-6 мм | 6000 | 4 | ||
203 | Sportiva Snow Win (шини в м. Боярка) | 215/65/R16 | 6 мм | 6000 | 4 | ||
204 | Sunny SnowMaster SN3830 | 215/65/R16 | 7 мм | 3000 | 2 | ||
205 | Yokohama Ice Guard IG 60 (склад Боярка) | 215/65/R16 | 5.5-6 мм | 3000 | 2 | ||
206 | Bridgestone Blizzak LM-25 (склад Боярка) | 215/70/R16 | 7 мм | 3500 | 2 | ||
207 | Continental CrossContact (склад Боярка) | 215/70/R16 | 5-5.5 мм | 3000 | 2 | ||
208 | Dunlop SpWinterSport 4D | 215/70/R16 | 6.5 мм | 3000 | 2 | ||
209 | Goodride SW658 | 215/70/R16 | 5.5-6 мм | 3500 | 2 | ||
210 | Nokian Hakkapeliitta 7 SUV (склад Боярка) | 215/70/R16 | 5.5 мм | 3000 | 2 | ||
211 | Goodyear UltraGrip Performance 2 | 225/55/R16 | 5.5-6 мм | 3000 | 2 | ||
212 | GoodYear Vector4Seasons (склад Боярка) | 225/55/R16 | 6 мм | 3000 | 2 | ||
213 | Nokian Hakkapeliitta R (склад Боярка) | 225/55/R16 | 7 мм | 7000 | 4 | ||
214 | Pirelli Sottozero Winter 210 serie 2 (шини в м. Боярка) | 225/55/R16 | 6 мм | 3000 | 2 | ||
215 | StarFire Winter W200 | 225/55/R16 | 7 мм | 5500 | 4 | ||
216 | Tristar AllSeason Power (склад Боярка) | 225/55/R16 | 7-7.5 мм | 3000 | 2 | ||
217 | Vredestein WintracExtremeS | 225/55/R16 | 5.5-6 мм | 6000 | 4 | ||
218 | Continental ContiWinterContact TS830P | 225/60/R16 | 6.5-7 мм | 3500 | 2 | ||
219 | Michelin LatitudeAlpin (шини в м. Боярка) | 235/60/R16 | 5.5-6 мм | 3500 | 2 | ||
220 | Kumho Power Grip KC11 | 235/85/R16 | 6-6.5 мм | 8000 | 4 | ||
221 | Hankook Winter RW06 | 195/65/R16C | 5.5-6 мм | 3000 | 2 | ||
222 | Maxxis VanSmart Snow (склад Боярка) | 205/60/R16C | 6.5-7 мм | 3000 | 2 | ||
223 | Bridgestone Blizzak W800 (шини в м. Боярка) | 205/65/R16C | 6 мм | 3000 | 2 | ||
224 | Fulda ConveoTour | 205/65/R16C | 6.5-7 мм | 2800 | 2 | ||
225 | Kleber Transalp 2 | 205/65/R16C | 5.5 мм | 3000 | 2 | ||
226 | Nexen WinGuard WT1 | 205/65/R16C | 5.5 мм | 3000 | 2 | ||
227 | Pirelli AllSeason Carrier | 205/65/R16C | 6.5-7 мм | 2800 | 2 | ||
228 | Firestone Vanhawk | 205/75/R16C | 5.5-6 мм | 2700 | 2 | ||
229 | Continental VanContactWinter (шини в м. Боярка) | 215/65/R16C | 7.5-8 мм | 5000 | 2 | ||
230 | Continental VancoVikingContact 2 (склад Боярка) | 215/65/R16C | 5.5-6 мм | 3000 | 2 | ||
231 | Fulda Conveo Trac 2 | 215/65/R16C | 5.5-6 мм | 2800 | 2 | ||
232 | Nexen Winguard WT1 | 215/65/R16C | 6 мм | 7000 | 4 | ||
233 | Vredestein Comtrac Winter | 215/65/R16C | 6.5-7 мм | 3000 | 2 | ||
234 | Hankook Vantra St A52 | 225/75/R16C | 6 мм | 4000 | 2 | ||
235 | GooaYear Cargo Vector | 235/65/R16C | 6 мм | 3500 | 2 | ||
236 | GoodYear Cargo UltraGrip GEN-2 | 235/65/R16C | 5.5-6 мм | 3000 | 2 | ||
237 | Nexen Winguard WT1 | 235/65/R16C | 5.5-6 мм | 3500 | 2 | ||
238 | Continental ContiContact TS815 | 205/50/R17 | 6 мм | 3000 | 2 | ||
239 | Continental ContiWinterContact TS830 | 205/50/R17 | 7 мм | 3500 | 2 | ||
240 | Continental ContiWinterContact TS830P (шини в м. Боярка) | 205/50/R17 | 5.5-6 мм | 3000 | 2 | ||
241 | Falken EuroWinter HS449 RunFlat (склад Боярка) | 205/50/R17 | 6 мм | 3000 | 2 | ||
242 | Hankook Kinergy 4S | 205/50/R17 | 5.5 мм | 3000 | 2 | ||
243 | Nexen WinGuard Sport (шини в м. Боярка) | 205/50/R17 | 6.5-7 мм | 3500 | 2 | ||
244 | Nokian WR D4 | 205/50/R17 | 5.5-6 мм | 3000 | 2 | ||
245 | Tracmax Ice-Plus S210 | 205/50/R17 | 6.5-7 мм | 3000 | 2 | ||
246 | Tracmax Ice-Plus S210 | 205/50/R17 | 6-6.5 мм | 3000 | 2 | ||
247 | Bridgestone LM005 | 205/55/R17 | 6-6.5 мм | 3500 | 2 | ||
248 | Falken EuroWinter HS01 | 205/55/R17 | 6-6.5 мм | 3000 | 2 | ||
249 | Hankook Kinergy 4S 2 (склад Боярка) | 205/55/R17 | 6 мм | 3000 | 2 | ||
250 | Hankook Winter ICept Evo 2 (склад Боярка) | 205/55/R17 | 6 мм | 3000 | 2 | ||
251 | Vredestein Quatrac 5 (склад Боярка) | 215/45/R17 | 6-6.5 мм | 3500 | 2 | ||
252 | Uniroyal The Rain Tyre | 215/50/R17 | 6.5-7 мм | 3500 | 2 | ||
253 | FAlken EuroALLSeason AS200 | 215/55/R17 | 6 мм | 3500 | 2 | ||
254 | Hankook Winter ICept Evo 2 (шини в м. Боярка) | 215/55/R17 | 5.5-6 мм | 3500 | 2 | ||
255 | Nexen WinGuard Sport | 215/55/R17 | 6 мм | 7000 | 4 | ||
256 | Pirelli SottoZero 3 | 215/55/R17 | 5.5-6 мм | 3500 | 2 | ||
257 | Pirelli Winter Sottozero 3 | 215/55/R17 | 5.5-6 мм | 6000 | 4 | ||
258 | Bridgestone Blizzak Spike 01 (склад Боярка) | 215/60/R17 | 6.5-7 мм | 3500 | 2 | ||
259 | Falken EuroWinter HS449 (склад Боярка) | 215/60/R17 | 5.5-6 мм | 3000 | 2 | ||
260 | Good Year Ultra Grip Perfomance GEN-1 | 215/60/R17 | 5.5-6 мм | 3000 | 2 | ||
261 | GoodYear Ultra Grip Perfomance GEN-1 | 215/60/R17 | 5-5.5 мм | 3000 | 2 | ||
262 | GoodYear Ultragrip 8 Perfomance | 215/60/R17 | 6-6.5 мм | 3500 | 2 | ||
