Шины б/у
| # | Название | Размер | Сезон | Протектор | Цена, грн. | К-во |
Шины зимние б/у |
||||||
| 1 | Continental ContiWinterContact TS800 | 175/80/R14 | 6.5 мм | 600 | 2 | |
| 2 | Continental ContiWinterContact TS800 | 185/60/R15 | 5.5-6 мм | 600 | 2 | |
| 3 | Barum Polaris | 185/65/R15 | 6-6.5 мм | 700 | 2 | |
| 4 | Fulda Kristall Montero 2 | 185/65/R15 | 5-5.5 мм | 600 | 2 | |
| 5 | Semperit Sport-Grip | 185/65/R15 | 6 мм | 1400 | 4 | |
| 6 | Bridgstone Blizzak LM-18 | 195/60/R15 | 5.5-6 мм | 700 | 2 | |
| 7 | Pneumant PN150 Wintec | 195/60/R15 | 5.5 мм | 650 | 2 | |
| 8 | Markgum MHK 4 | 195/65/R15 | 6-7 мм | 600 | 2 | |
| 9 | Yokohama Wdrive | 195/65/R15 | 5-5.5 мм | 500 | 2 | |
| 10 | Yokohama Winter | 195/65/R15 | 5.5-6 мм | 650 | 2 | |
| 11 | Fulda Kristall Supremo | 205/55/R15 | 6-7 мм | 700 | 2 | |
| 12 | Semperit Sport-Grip | 205/60/R15 | 6-7 мм | 700 | 2 | |
| 13 | Barum Polaris 2 | 215/65/R15 | 2x5 2x5.5-6 мм | 1500 | 4 | |
| 14 | Dunlop Sp Winter Sport M3 | 195/55/R16 | 6 мм | 800 | 2 | |
| 15 | BFGoodrich WinterG | 205/55/R16 | 6-7 мм | 750 | 2 | |
| 16 | Bridgstone Blizzak LM-25 | 205/55/R16 | 5.5 мм | 700 | 2 | |
| 17 | Bridgstone Blizzak LM-32 | 205/55/R16 | 5-5.5 мм | 700 | 2 | |
| 18 | Continental ContiWinterContact TS810 | 205/55/R16 | 2x5 2x5.5-6 мм | 1400 | 4 | |
| 19 | Continental ContiWinterContact TS810 | 205/55/R16 | 6-7 мм | 800 | 2 | |
| 20 | Fulda Kristall Supremo | 205/55/R16 | 5.5-6 мм | 1500 | 4 | |
| 21 | General Altimax Artic | 205/55/R16 | 2x3-4 2x6-7 мм | 1000 | 4 | |
| 22 | Kleber Krisalp HP | 205/55/R16 | 5-6 мм | 700 | 2 | |
| 23 | Maxxis Presa Snow | 205/55/R16 | 6 мм | 1500 | 4 | |
| 24 | Sunny Winter-Grip | 205/55/R16 | 8 мм | 2000 | 4 | |
| 25 | Uniroyal Plus 66 | 205/55/R16 | 6 мм | 1600 | 4 | |
| 26 | Bridgstone Blizzak LM-22 | 225/50/R16 | 6-6.5 мм | 800 | 2 | |
| 27 | Fulda Kristall Supremo | 225/50/R16 | 6 мм | 800 | 2 | |
| 28 | Continental Conti 4x4 IceContact | 265/70/R16 | 9-10 мм | 4000 | 4 | |
| 29 | Hankook IceBear W300 | 205/50/R17 | 6 мм | 1000 | 2 | |
| 30 | Michelin Pilot Alpin | 205/50/R17 | 5-6 мм | 900 | 2 | |
| 31 | Pirelli SottoZero Winter 210 | 205/50/R17 | 6.5 мм | 1000 | 2 | |
| 32 | Dunlop Sp Winter Sport 3D | 225/55/R17 | 8 мм | 1600 | 2 | |
| 33 | Pirelli SottoZero Winter 240 | 235/45/R17 | 6 мм | 1000 | 2 | |
| 34 | Vredestein Wintrac Xtreme | 235/65/R17 | 2x4-5 2x5-6 мм | 1600 | 4 | |
| 35 | Continental ContiWinterContact TS810S | 245/45/R17 | 6-7 мм | 1000 | 2 | |
| 36 | Dunlop Grandtrek SJ6 | 265/70/R18 | 5.5-6.5 мм | 2400 | 4 | |
Шины летние б/у |
||||||
| 37 | Firestone Firehawk 700 | 165/60/R14 | 2x8 2x6-7 мм | 1000 | 4 | |
| 38 | Michelin Energy | 175/70/R14 | 4.5-5.5 мм | 800 | 4 | |
| 39 | Continental ContiEcoContact EP | 135/70/R15 | без износа мм | 400 | 2 | |
| 40 | Continental ContiEcoContact EP | 175/55/R15 | 6-7 мм | 600 | 2 | |
| 41 | Bridgstone Turanza ER300 | 185/60/R15 | 5 мм | 500 | 2 | |
| 42 | Continental ContiEcoContact 3 | 185/65/R15 | 2x5-5.5 2x6 мм | 900 | 4 | |
| 43 | Firestone Firehawk TZ200 | 185/65/R15 | 4.5-5 мм | 450 | 2 | |
| 44 | Fulda Carat Progresso | 185/65/R15 | 5-6 мм | 600 | 2 | |
| 45 | Michelin Energy | 185/65/R15 | 5.5-6.5 мм | 550 | 2 | |
| 46 | Sport-One | 195/45/R15 | 3-4 мм | 100 | 1 | |
| 47 | Firestone Firehawk TZ200 | 195/50/R15 | 6 мм | 600 | 2 | |
| 48 | Fulda Carat Assuro | 195/50/R15 | без износа мм | 700 | 2 | |
| 49 | Fulda Carat Attiro | 195/50/R15 | 6.5-7.5 мм | 700 | 2 | |
| 50 | GoodYear Eagle NCT 3 | 195/50/R15 | 7-7.5 мм | 700 | 2 | |
| 51 | Monza Courier | 195/50/R15 | 5 мм | 500 | 2 | |
| 52 | Firestone FireHawk 700 | 195/55/R15 | 5.5-6 мм | 1100 | 4 | |
| 53 | Dunlop Sp Sport 01 | 195/60/R15 | 4.5-5 мм | 500 | 2 | |
| 54 | Dunlop Sp Sport 200E | 195/60/R15 | 5-5.5 мм | 900 | 4 | |
| 55 | Michelin Energy | 195/60/R15 | 2x5 2x5.5-6 мм | 1100 | 4 | |
| 56 | Michelin Energy | 195/60/R15 | 4-4.5 мм | 350 | 2 | |
| 57 | Semperit Speed-Comfort | 195/60/R15 | 5 мм | 500 | 2 | |
| 58 | Uniroyal Rallye 540 | 195/60/R15 | 2x5 2x6 мм | 1200 | 4 | |
| 59 | BFGoodrich Touring 3 | 195/65/R15 | 2x5 2x6 мм | 1100 | 4 | |
| 60 | Continental VancoContact 2 | 195/65/R15 | 5-5.5 мм | 600 | 2 | |
| 61 | GoodYear Eagle NCT 5 | 195/65/R15 | 2x3-4 2x4.5-5 мм | 700 | 4 | |
| 62 | GoodYear GT2 | 195/65/R15 | 5-5.5 мм | 500 | 2 | |
| 63 | Matador Aquilla Evo | 195/65/R15 | 6 мм | 600 | 2 | |
| 64 | Matador Elite 2 | 195/65/R15 | 5-5.5 мм | 500 | 2 | |
| 65 | Michelin Energy | 195/65/R15 | 4 мм | 400 | 2 | |
| 66 | Pirelli P6000 | 195/65/R15 | 5 мм | 500 | 2 | |
| 67 | Uniroyal Rallye 550 | 205/65/R15 | 5 мм | 500 | 2 | |
| 68 | Uniroyal RainSport 1 | 195/45/R16 | 4 мм | 400 | 2 | |
| 69 | Matador Elite 2 | 205/50/R16 | 4-5 мм | 400 | 2 | |
| 70 | Nankang Ultra Sport NS-2 | 205/50/R16 | 5.5-6.5 мм | 600 | 2 | |
| 71 | Bridgstone Turanza ER300 | 205/55/R16 | 6 мм | 700 | 2 | |
| 72 | Pirelli P6000 | 205/55/R16 | 4.5-6 мм | 400 | 2 | |
| 73 | Dunlop Sp Sport 300E | 205/60/R16 | 6 мм | 1500 | 4 | |
| 74 | Dunlop Sp Sport 2040E | 215/40/R16 | 5 мм | 600 | 2 | |
| 75 | Federal SuperSteel 595 | 215/40/R16 | 5 мм | 300 | 2 | |
| 76 | Platin RP400 Sport | 215/40/R16 | 7.5 мм | 1000 | 2 | |
| 77 | Toyo Proxes T1 | 215/40/R16 | 8 мм | 1000 | 2 | |
| 78 | Dunlop Sp Sport 9000 | 225/50/R16 | 6 мм | 400 | 2 | |
| 79 | Michelin Pilot Primacy | 225/50/R16 | 6.5-7 мм | 800 | 2 | |
| 80 | Michelin Primacy HP | 225/55/R16 | 6-6.5 мм | 900 | 2 | |
| 81 | Michelin Synchrone | 225/75/R16 | 7 мм | 1400 | 2 | |
| 82 | Pirelli Euforia | 205/45/R17 | 6.5 мм | 1000 | 2 | |
| 83 | Bridgstone Potenza RE050A | 205/50/R17 | 4.5 мм | 400 | 2 | |
| 84 | Michelin Pilot Exalto | 205/50/R17 | 5-5.5 мм | 600 | 2 | |
| 85 | Continental SportContact 2 | 215/45/R17 | 5 мм | 1500 | 4 | |
| 86 | GoodRide SA-05 | 225/45/R17 | 6-7 мм | 2000 | 4 | |
| 87 | Pirelli PzeroRosso | 225/45/R17 | 5 мм | 700 | 2 | |
| 88 | GoodYear Eagle NCT 5 | 225/50/R17 | 6-6.5 мм | 2000 | 4 | |
| 89 | Scudo Stunner | 235/45/R17 | 4-5 мм | 500 | 2 | |
| 90 | GoodYear Eagle NCT 5 | 245/45/R17 | 6 мм | 1000 | 2 | |
| 91 | GoodYear Eagle NCT 5 | 245/45/R17 | 5.5 мм | 300 | 1 | |
| 92 | Sunny SN3900 | 225/40/R18 | 6-7 мм | 1200 | 2 | |
| 93 | Wanli S-1088 | 225/40/R18 | 8 мм | 400 | 1 | |
| 94 | GoodYear Eagle NCT5 | 245/40/R18 | 6-6.5 мм | 1200 | 2 | |
| 95 | Continental ContiSportContact | 235/35/R19 | 7 мм | 500 | 1 | |
| 96 | Pirelli Pzero 99W | 235/50/R19 | 7 мм | 500 | 1 | |
