Нові надходження

Розділ: Шини б/у
Назва: Hankook Optimo K415
Розмір: 225/60/R17
      Ціна: 3500 грн.  детальніше...
 
Розділ: Шини б/у
Назва: Pirelli Cinturato P7
Розмір: 245/45/R17
      Ціна: 3500 грн.  детальніше...
 
Розділ: Шини б/у
Назва: Hankook Kinergy Eco
Розмір: 205/60/R16
      Ціна: 6000 грн.  детальніше...
 

Шини б/у

    Назва Розмір Сезон Протектор Ціна, грн. К-сть

Шини літні б/у

1 Falken Ziex ZE912 185/60/R14 6 мм 2500 2
2 Barum Vanis 195/70/R14C 7.5-8 мм 3500 2
3 Bridgestone B250 165/65/R15 6-6.5 мм 1200 4
4 Continental ContiEcoContact 5 185/55/R15 6 мм 2500 2
5 Continental ContiEcoContact 5 185/55/R15 6 мм 5000 4
6 Bridgestone Turanza T001 185/60/R15 5.5 мм 2300 2
7 Champiro EcoRadial 185/60/R15 5.5-6 мм 2000 2
8 Dunlop SP Sport 01 185/60/R15 5.5-6 мм 4600 4
9 Dunlop SP Sport 01 185/60/R15 6 мм 2300 2
10 Hankook Kinergy Eco 185/60/R15 6.5 мм 5000 4
11 Kumho EcoWing ES01 185/60/R15 6.5-7 мм 2300 2
12 Michelin Energy Saver 185/60/R15 6 мм 2500 2
13 Vredestein Sportrac 5 185/60/R15 7 мм 2500 2
14 Bridgestone B371 185/65/R15 6-6.5 мм 2300 2
15 Bridgestone Ecopia EP25 185/65/R15 5.5-6 мм 5000 4
16 Bridgestone Ecopia EP25 (склад Боярка) 185/65/R15 6 мм 2500 2
17 Continental ContiEcoContact 3 185/65/R15 5.5 мм 5000 4
18 Continental ContiEcoContact 3 185/65/R15 5.5-6 мм 2500 2
19 Continental ContiEcoContact 5 185/65/R15 6 мм 5000 4
20 Continental ContiEcoContact 5 185/65/R15 6 мм 2500 2
21 Continental ContiEcoContact 5 185/65/R15 6-6.5 мм 5000 4
22 Firestone TZ300a 185/65/R15 6 мм 2500 2
23 Fulda EcoControl HP (склад Боярка) 185/65/R15 5.5-6 мм 2500 2
24 GoodYear DuraGrip (шини в м. Боярка) 185/65/R15 6 мм 5000 4
25 GoodYear DuraGrip (шини в м. Боярка) 185/65/R15 5.5-6 мм 5000 4
26 GoodYear GT3 185/65/R15 6 мм 5000 4
27 GoodYear GT3 185/65/R15 6 мм 2500 2
28 Hankook KinergyEco 185/65/R15 6-6.5 мм 2500 2
29 Kleber Dynaxer HP3 185/65/R15 6 мм 5000 4
30 Marangoni RadialTrio 185/65/R15 7.5-8 мм 5000 4
31 Michelin Energy Saver 185/65/R15 6-6.5 мм 2500 2
32 Michelin Primacy 4 185/65/R15 5 мм 2500 2
33 Rotalla Setula W Race S130 185/65/R15 6 мм 2500 2
34 Semperit Comfort-Life 2 (склад Боярка) 185/65/R15 6.5-7 мм 2500 2
35 Toyo NanoEnergy 3 185/65/R15 6 мм 2500 2
36 Vredestein Sportrac 5 185/65/R15 6 мм 2500 2
37 Cooper Zeon CS8 195/50/R15 6.5 мм 2500 2
38 Hankook KinergyEco 195/50/R15 6.5 мм 5000 4
39 Hankook VentusPrime 195/50/R15 6-6.5 мм 5000 4
40 Vredestein Sportrac 5 (склад Боярка) 195/50/R15 6 мм 5000 4
41 Dunlop SpSport 01 195/55/R15 5.5-6 мм 5000 4
42 Falken Ziex ZE310 (склад Боярка) 195/55/R15 7 мм 2500 2
43 Firestone TZ300A 195/55/R15 6 мм 2500 2
44 Goodyear EfficientGrip 195/55/R15 6-6.5 мм 2500 2
45 Hankook Optimo K415 195/55/R15 7-7.5 мм 5500 4
46 Hankook Optimo K415 (склад Боярка) 195/55/R15 6.5-7 мм 2500 2
47 Apollo Alnac 4G (склад Боярка) 195/60/R15 6.5-7 мм 2500 2
48 Continental ContiPremiumContact 2 195/60/R15 5.5-6.5 мм 5000 4
49 Hankook Ventus Prime 2 195/60/R15 6-7 мм 5000 4
50 Kumho EcoWing ES01 (склад Боярка) 195/60/R15 6.5-7 мм 2500 2
51 Maxxis Radial UA-603 (шини в м. Боярка) 195/60/R15 7 мм 5000 4
52 Sava Intensa HP (шини в м. Боярка) 195/60/R15 6-6.5 мм 2500 2
53 Semperit Speed-Life (шини в м. Боярка) 195/60/R15 6-6.5 мм 2500 2
54 Uniroyal Rain Expert 195/60/R15 6-6.5 мм 5000 4
55 Vredestein Quatrac 5 всесезон 195/60/R15 6 мм 2500 2
56 Dunlop Sport BluResponse 195/65/R15 5.5-6 мм 5000 4
57 Falken Ziex ZE914 195/65/R15 6 мм 5600 4
58 Fortune FSE-801 (склад Боярка) 195/65/R15 7 мм 2500 2
59 Fulda EcoControl HP 195/65/R15 5.5-6 мм 2500 2
60 Fulda EcoControl HP 195/65/R15 5.5 мм 4600 4
61 Hankook KinergyEco (склад Боярка) 195/65/R15 6-6.5 мм 5000 4
62 Hankook Ventus Prime 3 195/65/R15 5.5-6 мм 2800 2
63 Maxxis Premitra 5 (склад Боярка) 195/65/R15 6-6.5 мм 2500 2
64 Maxxis Radial MA-651 195/65/R15 5.5-6 мм 2300 2
65 Maxxis Victra 510 (шини в м. Боярка) 195/65/R15 6.5-7 мм 5000 4
66 Michelin Energy E3A 195/65/R15 5.5 мм 2500 2
67 Michelin Energy Saver 195/65/R15 5-5.5 мм 5000 4
68 Nexen NBlue Premium 195/65/R15 5.5 мм 2500 2
69 Nokian Line (склад Боярка) 195/65/R15 5.5-6 мм 5000 4
70 Nordexx NS3000 (склад Боярка) 195/65/R15 6-6.5 мм 2500 2
71 Pirelli Cinturato P1 195/65/R15 5.5 мм 2500 2
72 Pirelli P6000 (шини в м. Боярка) 195/65/R15 5.5-6 мм 2500 2
73 Platin RP 310 Diamant 195/65/R15 5.5-6 мм 2800 2
74 Sava Intensa HP 195/65/R15 6 мм 5000 4
75 Sava Intensa HP (шини в м. Боярка) 195/65/R15 5.5-6 мм 2500 2
76 Semperit Comfort-Life 2 195/65/R15 6 мм 2600 2
77 Semperit Speed-Life 195/65/R15 5.5-6 мм 2500 2
78 Sonar SX-608 195/65/R15 7.5-8 мм 2500 2
79 Yokohama A.drive AA01 195/65/R15 5.5-6 мм 5000 4
80 Dunlop Sport BluResponse 205/60/R15 6 мм 2500 2
81 RadialTubeless Two (склад Боярка) 205/60/R15 6-6.5 мм 2500 2
82 Sumitomo BC100 (склад Боярка) 205/60/R15 6 мм 2500 2
83 GT Radial Kargomax ST-6000 195/70/R15C 6 мм 3300 2
84 Continental ContiVanContact 100 205/65/R15C 6-6.5 мм 7000 4
85 Continental ContiVanContact 100 205/65/R15C 6-6.5 мм 3500 2
86 Continental Vanco 2 215/65/R15C 7.5-8 мм 3500 2
87 Michelin Agilis Camping 215/70/R15C 6.5-7 мм 3500 2
88 Bridgestone Turanza ER300 185/50/R16 8 мм 1800 2
89 Continental ContiPremiumContact 2 195/50/R16 5.5-6 мм 6000 4
90 Continental ContiEcoContact 5 195/55/R16 6.5-7 мм 6000 4
91 Continental ContiEcoContact 5 (шини в м. Боярка) 195/55/R16 6.5-7 мм 6000 4
92 Continental ContiPremiumContact 2E 195/55/R16 без зносу мм 6400 4
93 Continental ContiPremiumContact 5 (склад Боярка) 195/55/R16 6.5-7 мм 3000 2
94 GoodYear EfficientGrip (склад Боярка) 195/55/R16 6.5-7 мм 5500 4
95 Hankook Ventus Prime 2 (шини в м. Боярка) 195/55/R16 6.5-7 мм 3000 2
96 Kumho Ecsta HM 195/55/R16 7 мм 2500 2
97 MIchelin Energy Saver (склад Боярка) 195/55/R16 6-6.5 мм 6000 4
98 Michelin Energy Saver (склад Боярка) 195/55/R16 6-6.5 мм 6000 4
99 Nexen Nblue HD Plus 195/55/R16 6-6.5 мм 6000 4
100 Michelin Energy Saver 195/60/R16 6.5-7 мм 6000 4
101 Apollo Alnac 4G склад Боярка 205/55/R16 7 мм 6000 4
102 Bridgestone Turanza ER300 (шини в м. Боярка) 205/55/R16 6-6.5 мм 3000 2
103 Continental AllSeasonContact 205/55/R16 6.5-7 мм 3000 2
104 Continental ContiEcoContact 5 205/55/R16 5.5-6 мм 3500 2
105 Continental ContiPremiumContact 2 205/55/R16 5.5-6 мм 7000 4
106 Continental ContiPremiumContact 2 205/55/R16 5.5-6 мм 7000 4
107 Continental ContiPremiumContact 2 (склад Боярка) 205/55/R16 6.5 мм 3500 2
108 Continental ContiPremiumContact 2 (шини в м. Боярка) 205/55/R16 5.5-6 мм 7000 4
109 Continental ContiPremiumContact 2E 205/55/R16 6-6.5 мм 3500 2
110 Continental ContiPremiumContact 5 205/55/R16 5.5 мм 3500 2
111 Continental ContiPremiumContact 5 205/55/R16 5.5 мм 7000 4
112 Continental ContiPremiumContact 5 205/55/R16 6 мм 7000 4
113 Dunlop SP Sport FastResponse 205/55/R16 6 мм 6000 4
114 Dunlop Sport BluResponse 205/55/R16 5.5-6 мм 6000 4
115 Fulda Carat Progresso 205/55/R16 6-6.5 мм 6000 4
116 Fulda EcoControl HP (шини в м. Боярка) 205/55/R16 5.5-6 мм 6000 4
117 Fulda EcoControl HP (шини в м. Боярка) 205/55/R16 5.5-6 мм 3000 2
118 Fulda EcoControl HP2 205/55/R16 2x5.5 2x7 мм 7000 4
119 Fulda EcoControl HP2 205/55/R16 5 мм 6000 4
120 GoodYear EfficientGrip 205/55/R16 5.5-6 мм 3000 2
121 GoodYear EfficientGrip Perfomance 205/55/R16 6-6.5 мм 6000 4
122 Goodyear EfficientGrip Performance (шини в м. Боярка) 205/55/R16 6-6.5 мм 6000 4
123 Goodyear EfficientGrip Performance 2 205/55/R16 6 мм 3000 2
124 GoodYear OptiGrip (склад Боярка) 205/55/R16 6.5-7 мм 6000 4
125 GoodYear Vector 4 Seasons 205/55/R16 6.5-7 мм 3000 2
126 GoodYear Vector 4 Seasons GEN-3 всесезон 205/55/R16 6 мм 3000 2
127 Hankook Optimo K415 205/55/R16 6.5-7 мм 3000 2
128 Hankook Ventus Prime 2 205/55/R16 5.5-6 мм 3000 2
129 Hankook Ventus Prime 3 205/55/R16 5.5 мм 6000 4
130 Hankook Ventus Prime 3 (шини в м. Боярка) 205/55/R16 5.5-6 мм 6000 4
131 Kleber Dynaxer HP3 205/55/R16 5 мм 5000 4
132 Michelin Energy E3A 205/55/R16 6-6.5 мм 6000 4
133 Michelin Energy Saver 205/55/R16 6 мм 6000 4
134 Michelin Energy Saver 205/55/R16 6 мм 7000 4
135 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
136 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
137 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
138 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
139 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
140 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
141 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
142 Michelin Energy Saver 205/55/R16 6 мм 6000 4
143 Michelin Energy Saver 205/55/R16 5.5-6 мм 6000 4
144 Michelin Energy Saver 205/55/R16 6 мм 6000 4
145 Michelin Energy Saver 205/55/R16 7 мм 8000 4
146 Michelin Energy Saver 205/55/R16 6-6.5 мм 6000 4
147 Michelin Energy Saver 205/55/R16 6 мм 6000 4
148 Michelin Energy Saver (склад Боярка) 205/55/R16 5.5-6 мм 3000 2
149 Michelin Energy Saver (склад Боярка) 205/55/R16 6-6.5 мм 6000 4
150 Michelin Energy Saver (склад Боярка) 205/55/R16 5.5-6 мм 6000 4
151 Michelin Energy Saver (склад Боярка) 205/55/R16 6 мм 6000 4
152 Michelin Energy Saver (склад Боярка) 205/55/R16 5.5-6 мм 6000 4
153 Michelin Energy Saver (шини в м. Боярка) 205/55/R16 5.5 мм 6000 4
154 Michelin Energy Saver (шини в м. Боярка) 205/55/R16 6 мм 6000 4
155 Michelin Primacy 3 205/55/R16 5.5 мм 6000 4
156 Michelin Primacy 3 205/55/R16 5.5 мм 3000 2
157 Michelin Primacy 3 205/55/R16 5.5-6 мм 6000 4
158 Michelin Primacy 3 205/55/R16 5.5 мм 6000 4
159 Michelin Primacy 3 205/55/R16 5.5-6 мм 6000 4
160 Michelin Primacy HP (склад Боярка) 205/55/R16 6.5-7 мм 7000 4
161 Michelin Primacy HP (склад Боярка) 205/55/R16 5.5-6 мм 3000 2
162 Michelin Primacy HP (шини в м. Боярка) 205/55/R16 6.5-7 мм 7000 4
163 Nexen NBlue S (склад Боярка) 205/55/R16 6-6.5 мм 3000 2
164 Nokian Wetproof 205/55/R16 6-6.5 мм 3000 2
165 Pirelli Cinturato P1 205/55/R16 6 мм 3000 2
166 Pirelli Cinturato P7 (склад Боярка) 205/55/R16 6-6.5 мм 3000 2
167 Pirelli Conturato P7 205/55/R16 5.5-6 мм 6000 4
168 Semperit Speed-Life 205/55/R16 6-6.5 мм 6000 4
169 Semperit Speed-Life 2 (шини в м. Боярка) 205/55/R16 6-6.5 мм 3000 2
170 Uniroyal RainExpert 205/55/R16 6-6.5 мм 3000 2
171 Viking ProTech 2 205/55/R16 6 мм 3000 2
172 Vredestein Sportrac 5 205/55/R16 6.5-7 мм 3300 2
173 Vredestein Ultrac Cento 205/55/R16 5.5-6 мм 3000 2
174 Dunlop Sport BluResponse 205/60/R16 6 мм 3000 2
175 Falken Ziex ZE914A Ecorun 205/60/R16 5.5 мм 3000 2
176 Fulda EcoControl HP 205/60/R16 5.5 мм 3000 2
177 Giti GitiSynergy H2 205/60/R16 5.5-6 мм 2600 2
178 Giti Synergy E1 205/60/R16 6.5-7 мм 7000 4
179 Goodyear Assurance Fuel Max 205/60/R16 6 мм 3500 2
180 Goodyear EfficientGrip Performance 205/60/R16 5-5.5 мм 3000 2
181 Hankook Kinergy Eco 205/60/R16 2x5.5 2x6.5 мм 6000 4
182 Michelin CrossClimate 205/60/R16 6 мм 3000 2
183 Michelin Energy Saver 205/60/R16 5 мм 6000 4
184 Michelin Energy Saver 205/60/R16 5.5-6 мм 7000 4
185 Michelin Energy Saver 205/60/R16 5.5 мм 6600 4
186 Michelin Energy Saver 205/60/R16 5.5 мм 3300 2
187 Michelin Energy Saver 205/60/R16 5-5.5 мм 6000 4
188 Tracmax Radial F101 205/60/R16 6.5-7 мм 7000 4
189 Kumho Ecsta HS81 215/45/R16 6.5-7 мм 3000 2
190 Pirelli P7 215/45/R16 6.5-7 мм 6000 4
191 BFGoodRich q-Grip 215/55/R16 5.5 мм 3000 2
192 Bridgestone Turanza ER300 215/55/R16 5.5-6 мм 3000 2
193 Bridgestone Turanza ER300 215/55/R16 5.5-6 мм 6000 4
194 EuroTyre MeteorEvolution 215/55/R16 6.5-7 мм 3000 2
195 Firestone TZ300A (склад Боярка) 215/55/R16 6 мм 3000 2
196 Laufenn S Fit EQ (шини в м. Боярка) 215/55/R16 6-6.5 мм 3000 2
197 Michelin Primacy HP 215/55/R16 5-5.5 мм 3000 2
198 Pirelli Cinturato P7 215/55/R16 6-6.5 мм 3000 2
199 Goodyear EfficientGrip 215/60/R16 5.5-6 мм 7000 4
200 Continental ContiCrossContact LX Sport 215/65/R16 6.5-7 мм 3500 2
201 Semperit Speed-Grip 2 215/65/R16 6 мм 3500 2
202 Nokian Line 225/50/R16 5.5-6 мм 3300 2
203 Continental ContiPremiumContact 2 225/55/R16 5.5-6 мм 3500 2
204 GoodYear EfficientGrip 225/55/R16 5 мм 2500 2
205 Hankook Ventus Prime 3 225/55/R16 5.5 мм 3000 2
206 Michelin Primacy HP 225/55/R16 5.5 мм 2500 2
207 Minerva Radial F109 225/55/R16 5.5-6 мм 2800 2
208 WestLake SA-07 (склад Боярка) 225/55/R16 6-6.5 мм 3000 2
209 Sunfull SF-688 225/60/R16 6-6.5 мм 2600 2
210 GoodYear Cargo Vector 2 195/65/R16C 6-6.5 мм 3000 2
211 GoodYear Cargo Vector 2 всесезон 195/65/R16C 6-6.5 мм 3000 2
212 Michelin Agilis (склад Боярка) 195/65/R16C 6 мм 3000 2
213 Michelin Agilis 51 195/65/R16C 6-6.5 мм 3000 2
214 Tyfoon HeavyDuty 195/65/R16C 8 мм 3000 2
215 Viking TransTech 2 195/65/R16C 6-6.5 мм 3000 2
216 Barum Vanis 2 205/65/R16C 6-6.5 мм 3500 2
217 Brum Vanis 2 205/65/R16C 6-6.5 мм 3500 2
218 Continental ContiVanContact 200 205/65/R16C 6.5 мм 3500 2
219 Continental ContiVanContact 200 205/65/R16C 6 мм 7000 4
220 Continental VancoContact (шини в м. Боярка) 205/65/R16C 6-6.5 мм 6000 4
221 Continental VanContact Eco 205/65/R16C 5.5-6 мм 7000 4
222 Dunlop EconoDrive 205/65/R16C 6 мм 6000 4
223 Dunlop EconoDrive 205/65/R16C 6 мм 6000 4
224 Fulda Conveo Tour 2 205/65/R16C 5.5-6 мм 3000 2
225 Fulda ConveoTour 205/65/R16C 6.5-7 мм 2800 2
226 Goodyear Cargo Marathon 205/65/R16C 6 мм 3000 2
227 Goodyear Cargo Marathon 205/65/R16C 6-6.5 мм 6000 4
228 GoodYear EfficientGrip Cargo 205/65/R16C 5.5 мм 3000 2
229 Hankook Radial RA28 205/65/R16C 5.5-6 мм 6000 4
230 Lassa TransWay 205/65/R16C 6.5-7 мм 3000 2
231 Nexen Radian CT8 205/65/R16C 6 мм 3000 2
232 Point S SummerStar Van 205/65/R16C 6 мм 3000 2
233 Bridgestone Duravis R660 205/75/R16C 5.5-6 мм 3500 2
234 Continental ContiVanContact 200 205/75/R16C 5.5-6 мм 7000 4
235 Continental VanContact 4Season 205/75/R16C 6 мм 3500 2
236 Kumho Radial 857 (склад Боярка) 215/60/R16C 6-6.5 мм 3000 2
237 Barum Vanis 2 215/65/R16C 5.5-6 мм 3500 2
238 Bridgestone Duravis R410 215/65/R16C 6-6.5 мм 6000 4
239 Continental ContiVanContact 100 215/65/R16C 5.5 мм 3500 2
240 Continental ContiVanContact 200 215/65/R16C 6 мм 3500 2
241 Continental Vanco 6 (склад Боярка) 215/65/R16C 6-6.5 мм 3000 2
242 Fulda Conveo Trac 2 215/65/R16C 5.5-6 мм 2800 2
243 GoodYear Cargo Ultra Grip 215/65/R16C 6 мм 3500 2
244 Goodyear Cargo Vector 2 всесезон 215/65/R16C 5.5-6 мм 3000 2
245 Goodyear EfficientGrip Cargo 215/65/R16C 5.5-6 мм 3000 2
246 Kumho Radial 857 215/65/R16C 5.5-6 мм 6000 4
247 Marshal PorTran KC53 215/65/R16C 6.5-7 мм 3500 2
248 Michelin Agilis 215/65/R16C 5.5-6 мм 3500 2
249 Nexen Classe Premiere CP321 215/65/R16C 6.5-7 мм 3500 2
250 Hankook Radial RA08 215/70/R16C 5.5-6 мм 3000 2
251 Falken Linam R51 215/75/R16C 8 мм 3500 2
252 Continental VanContact Camper 225/75/R16C 6 мм 7000 4
253 Michelin Agilis Camping 225/75/R16C 6-6.5 мм 8000 4
254 Continental ContiVanContact 200 235/65/R16C 5-5.5 мм 3500 2
255 Bridgestone Potenza RE050A RunFlat 205/50/R17 6.5-7 мм 6000 4
256 Goodyear EfficientGrip Performance 205/50/R17 6 мм 3000 2
257 Barum Bravuris 5 HM (шини в м. Боярка) 205/55/R17 6.5-7 мм 3500 2
258 Continental ContiEcoContact 5 205/55/R17 6-6.5 мм 3000 2
259 Continental ContiPremiumContact 5 205/55/R17 6 мм 3500 2
260 Goodyear EfficientGrip Performance 205/55/R17 5.5-6 мм 7000 4
261 Goodyear Efficientgrip Performance 205/55/R17 5.5-6 мм 3500 2
262 Goodyear EfficientGrip Performance RunFlat 205/55/R17 5.5-6 мм 7000 4
263 Hankook Ventus Prime 3 205/55/R17 5.5 мм 3000 2
264 Michelin Primacy 3 205/55/R17 6-6.5 мм 6000 4
265 Michelin Primacy HP 205/55/R17 5.5-6 мм 7000 4
266 Michelin Primacy HP 205/55/R17 5.5-6 мм 3500 2
267 Pirelli Cinturato P7 205/55/R17 6-6.5 мм 3500 2
268 Pirelli Cinturato P7 205/55/R17 6 мм 3500 2
269 Pirelli Cinturato P7 205/55/R17 6 мм 7000 4
270 Pirelli Cinturato P7 205/55/R17 5.5 мм 3500 2
271 Barum Bravuris 3HM 215/45/R17 6.5-7 мм 3500 2
272 Continental ContiEcoContact 5 215/45/R17 6-6.5 мм 7000 4
273 Dunlop SpSport 9000 (склад Боярка) 215/45/R17 без зносу мм 4000 2
274 Dunlop SpSport Maxx (склад Боярка) 215/45/R17 7.5-8 мм 4000 2
275 Vredestein Quatrac Pro 215/45/R17 6-6.5 мм 3000 2
276 Bridgestone Turanza T005 215/55/R17 5.5 мм 3500 2
277 Continental ContiPremiumContact 2 215/55/R17 6 мм 7000 4
278 Falken EuroAll Season AS200 всесезон 215/55/R17 6 мм 3000 2
279 Falken Ziex ZE-914A Ecorun 215/55/R17 5.5-6 мм 7000 4
280 Giti GitiSynergy H1 215/55/R17 5 мм 6600 4
281 Goodyear Vector 4 Seasons Gen-3 215/55/R17 6.5-7 мм 8000 4
282 Hankook Ventus Prime 3 215/55/R17 5-5.5 мм 7000 4
283 Lassa Impetus Revo 215/55/R17 6-6.5 мм 6000 4
284 Nexen NFera SU1 215/55/R17 6 мм 3500 2
285 Pirelli Cinturato P7 215/55/R17 5.5 мм 3500 2
286 Pirelli Cinturato P7 215/55/R17 6.5-7 мм 3500 2
287 Falken Ziex ZE310 Ecorun 215/60/R17 5.5-6 мм 7000 4
288 Hankook Kinergy 4S 2 215/60/R17 6 мм 3000 2
289 Michelin Primacy 3 215/60/R17 5.5 мм 3000 2
290 Michelin Primacy 3 (шини в м. Боярка) 215/60/R17 5.5 мм 7000 4
291 Sailun Atrezzo SH406 215/60/R17 5.5 мм 3000 2
292 Continental ContiEcoContact 5 (склад Боярка) 215/65/R17 5.5 мм 6000 4
293 Michelin Primacy 3 (шини в м. Боярка) 215/65/R17 5.5 мм 3000 2
294 Pirelli Scorpion Verde 215/65/R17 7.5-8 мм 4000 2
295 Bridgestone Turanza ER300 225/45/R17 2x6 2x7 мм 6000 4
296 Bridgestone Turanza ER300 225/45/R17 6 мм 6000 4
297 Bridgestone Turanza T001 225/45/R17 5.5-6 мм 3500 2
298 Bridgestone Turanza T001 225/45/R17 6 мм 7000 4
299 Bridgestone Turanza T005 225/45/R17 5.5-6 мм 3500 2
300 Continental ContiSportContact 5 225/45/R17 6-6.5 мм 6000 4
301 Continental PremiumContact 6 225/45/R17 5.5 мм 7000 4
302 Dunlop Sport Maxx RT2 225/45/R17 2x5 2x6.5-7 мм 6500 4
303 Dunlop SpSport FastResponse (склад Боярка) 225/45/R17 5.5 мм 3000 2
304 Dunlop SpSport Response (шини в м. Боярка) 225/45/R17 5.5-6 мм 6000 4
305 Falken Ziex ZE310 (склад Боярка) 225/45/R17 5.5-6 мм 3000 2
306 Fulda Sport Control 225/45/R17 6 мм 3000 2
307 Kleber Hydraxer 225/45/R17 6 мм 3000 2
308 Michelin Pilot Sport PS2 225/45/R17 6-6.5 мм 3000 2
309 Michelin Primacy 3 225/45/R17 5.5 мм 3000 2
310 Michelin Primacy 3 (склад Боярка) 225/45/R17 5.5 мм 6000 4
311 Michelin Primacy 3 (склад Боярка) 225/45/R17 6-6.5 мм 3000 2
312 Pirelli Cinturato P7 225/45/R17 5.5 мм 6000 4
313 Pirelli Cinturato P7 225/45/R17 5-5.5 мм 6000 4
314 Pirelli Cinturato P7 (шини в м. Боярка) 225/45/R17 5.5-6 мм 6000 4
315 Semperit Speed-Life 3 225/45/R17 6-6.5 мм 3500 2
316 Sunew YS618 (шини в м. Боярка) 225/45/R17 6-6.5 мм 2500 2
317 Vredestein Quatrac Pro 225/45/R17 6-6.5 мм 3000 2
318 Continental SportContact 2 (склад Боярка) 225/50/R17 5-5.5 мм 3000 2
319 GoodRide Sport SA-37 225/50/R17 5.5-6 мм 6000 4
320 Kleber Dynaxer HP4 225/50/R17 5.5-6 мм 3000 2
321 Nokian Line 225/50/R17 5 мм 3000 2
322 Pirelli Cinturato P7 225/50/R17 5.5-6 мм 3500 2
323 Pirelli Pzero Rosso 225/50/R17 5.5 мм 7000 4
324 Bridgestone Turanza T001 225/55/R17 5 мм 3500 2
325 Goodyear Vector 4Seasons всесезон 225/55/R17 5.5 мм 5000 4
326 Hankook Ventus Prime 3 225/55/R17 5 мм 3500 2
327 Nordex NS9000 225/55/R17 5.5-6 мм 3500 2
328 Pirelli Cinturato P7 225/55/R17 5.5 мм 3500 2
329 Semperit Speed-Life 2 225/55/R17 4.5-5 мм 3000 2
330 Toyo Proxes T1 Sport 225/55/R17 6-6.5 мм 3500 2
331 Continental CrossContact LX Sport 225/60/R17 6-6.5 мм 3000 2
332 Goodyear EfficientGrip SUV 225/60/R17 5.5-6 мм 3500 2
333 Hankook Optimo K415 225/60/R17 5.5 мм 3500 2
334 Pirelli Cinturato P7 225/60/R17 5.5 мм 3500 2
335 Falken Azenis FK453 (шини в м. Боярка) 235/45/R17 5.5 мм 3000 2
336 Dunlop Sp Sport 01 235/55/R17 5.5-6 мм 3000 2
337 Dunlop SP Sport MAXX RT 235/55/R17 4.5-5 мм 6000 4
338 Dunlop Sport Maxx RT 235/55/R17 5.5-6 мм 3000 2
339 Landsail LS388 (склад Боярка) 235/55/R17 6-6.5 мм 3000 2
340 Michelin Latitude Tour HP 235/55/R17 5.5-6 мм 3500 2
341 Michelin Pilot Alpin PA4 235/55/R17 2 мм 200 2
342 Pirelli ScorpionVerde 235/55/R17 6.5-7 мм 3500 2
343 Tristar Radial F105 235/55/R17 6-6.5 мм 3000 2
344 Pirelli Cinturato P7 245/45/R17 5.5 мм 3500 2
345 Continental ContiCrossContact LX2 255/60/R17 3-3.5 мм 800 2
346 Bridgestone Dueler HT 840 255/65/R17 7-7.5 мм 8000 4
347 General Grabber AT3 265/70/R17 5.5 мм 3500 2
348 Continental LDR1 124/122M 205/75/R17.5 8-9 мм 10000 4
349 Dunlop EconoDrive (склад Боярка) 215/60/R17C 6 мм 2500 2
350 Dunlop EconoDrive (склад Боярка) 215/60/R17C 6 мм 5000 4
351 Hankook Vantra ST AS2 RA30 215/60/R17C 5.5-6 мм 3000 2
352 Bridgestone Turanza T001 215/50/R18 5.5 мм 3500 2
353 MIchelin Primacy 3 215/50/R18 5.5-6 мм 8000 4
354 Continental ContiPremiumContact 2 215/55/R18 6.5-7 мм 8000 4
355 Continental ContiPremiumContact 2 215/55/R18 6.5-7 мм 8000 4
356 Michelin Primacy 3 (склад Боярка) 215/55/R18 6 мм 3500 2
357 Barum Bravuris 5 HM 225/40/R18 6 мм 7000 4
358 Bridgestone Potenza S001 225/40/R18 4 мм 3000 2
359 Bridgestone Turanza T001 225/40/R18 5.5-6 мм 3500 2
360 Bridgestone Turanza T005 225/40/R18 4.5-5 мм 3200 2
361 Compasal Smacher 225/40/R18 6.5-7 мм 3000 2
362 Continental ContiSportContact 3 (шини в м. Боярка) 225/40/R18 5.5-6 мм 3500 2
363 Continental ContiSportContact 5 (склад Боярка) 225/40/R18 5.5 мм 3500 2
364 Continental ContiSportContact 5 (склад Боярка) 225/40/R18 6-6.5 мм 7000 4
365 Continental ContiSportContact 5 (шини в м. Боярка) 225/40/R18 6.5-7 мм 7000 4
366 Dunlop SP Sport Maxx RT 225/40/R18 6.5-7 мм 3500 2
367 Dunlop SportMaxx RT2 225/40/R18 5.5-6 мм 6000 4
368 Michelin Pilot Sport 3 225/40/R18 6 мм 3500 2
369 Michelin Pilot Sport PS2 225/40/R18 6-6.5 мм 3500 2
370 Pirelli Pzero Nero 225/40/R18 6-6.5 мм 3500 2
371 Aufine Radial F107 225/45/R18 6-6.5 мм 3000 2
372 Bridgestone Potenza RE040 225/45/R18 6 мм 3500 2
373 Continental ContoSportContact 3 SSR 225/45/R18 5.5-6 мм 4000 2
