Шини б/у
Назва | Розмір | Сезон | Протектор | Ціна, грн. | К-сть | ||
Шини літні б/у |
|||||||
1 | Hankook Kinergy Eco | 175/65/R14 | 6.5-7 мм | 2300 | 2 | ||
2 | Falken Ziex ZE512 | 185/60/R14 | 6 мм | 2200 | 2 | ||
3 | Falken Ziex ZE912 | 185/60/R14 | 6 мм | 2200 | 2 | ||
4 | Hankook Kinergy Eco | 185/60/R14 | 6.5-7 мм | 2300 | 2 | ||
5 | Primewell PS880 Touring | 185/65/R14 | 6.5-7 мм | 4600 | 4 | ||
6 | Fulda Carat Attiro | 185/70/R14 | 6.5-7 мм | 5000 | 4 | ||
7 | Semperit Sport-Life | 185/80/R14 | 6.5-7 мм | 2800 | 2 | ||
8 | Barum Vanis 2 | 185/(80)/R14C | 8 мм | 7000 | 4 | ||
9 | Barum Vanis | 195/70/R14C | 7.5-8 мм | 3500 | 2 | ||
10 | Bridgestone B250 | 165/65/R15 | 6-6.5 мм | 1200 | 4 | ||
11 | Continental ContiEcoContact 5 | 185/55/R15 | 6 мм | 2500 | 2 | ||
12 | Bridgestone Turanza T001 | 185/60/R15 | 5.5 мм | 2300 | 2 | ||
13 | Champiro EcoRadial | 185/60/R15 | 5.5-6 мм | 2000 | 2 | ||
14 | Dunlop SP Sport 01 | 185/60/R15 | 5.5-6 мм | 4600 | 4 | ||
15 | Hankook Kinergy Eco | 185/60/R15 | 6-6.5 мм | 2500 | 2 | ||
16 | Kumho EcoWing ES01 | 185/60/R15 | 6.5-7 мм | 2300 | 2 | ||
17 | Bridgestone B371 | 185/65/R15 | 6-6.5 мм | 2300 | 2 | ||
18 | Bridgestone Ecopia EP25 | 185/65/R15 | 5.5-6 мм | 5000 | 4 | ||
19 | Bridgestone Ecopia EP25 (склад Боярка) | 185/65/R15 | 6 мм | 2500 | 2 | ||
20 | Continental ContiEcoContact 3 (шини в м. Боярка) | 185/65/R15 | 5.5 мм | 4800 | 4 | ||
21 | Continental ContiEcoContact 5 | 185/65/R15 | 6 мм | 5000 | 4 | ||
22 | Continental ContiEcoContact 5 | 185/65/R15 | 6 мм | 2500 | 2 | ||
23 | Continental ContiEcoContact 5 | 185/65/R15 | 6-6.5 мм | 5000 | 4 | ||
24 | Firestone TZ300a | 185/65/R15 | 6 мм | 2500 | 2 | ||
25 | Fulda EcoControl HP (склад Боярка) | 185/65/R15 | 5.5-6 мм | 2500 | 2 | ||
26 | GoodYear DuraGrip (шини в м. Боярка) | 185/65/R15 | 6 мм | 5000 | 4 | ||
27 | GoodYear DuraGrip (шини в м. Боярка) | 185/65/R15 | 5.5-6 мм | 5000 | 4 | ||
28 | GoodYear GT3 | 185/65/R15 | 6 мм | 5000 | 4 | ||
29 | GoodYear GT3 | 185/65/R15 | 6 мм | 2500 | 2 | ||
30 | Hankook KinergyEco | 185/65/R15 | 6-6.5 мм | 2500 | 2 | ||
31 | Marangoni RadialTrio | 185/65/R15 | 7.5-8 мм | 5000 | 4 | ||
32 | Michelin Energy Saver (шини в м. Боярка) | 185/65/R15 | 6 мм | 5000 | 2 | ||
33 | Michelin Primacy 4 | 185/65/R15 | 5 мм | 2500 | 2 | ||
34 | Rotalla Setula W Race S130 | 185/65/R15 | 6 мм | 2500 | 2 | ||
35 | Semperit Comfort-Life 2 (склад Боярка) | 185/65/R15 | 6.5-7 мм | 2500 | 2 | ||
36 | Toyo NanoEnergy 3 | 185/65/R15 | 6 мм | 2500 | 2 | ||
37 | Vredestein Quatrac всесезон | 185/65/R15 | 6-6.5 мм | 2500 | 2 | ||
38 | Vredestein Sportrac 5 | 185/65/R15 | 6 мм | 2500 | 2 | ||
39 | Cooper Zeon CS8 | 195/50/R15 | 6.5 мм | 2500 | 2 | ||
40 | Hankook KinergyEco | 195/50/R15 | 6.5 мм | 5000 | 4 | ||
41 | Hankook VentusPrime | 195/50/R15 | 6-6.5 мм | 5000 | 4 | ||
42 | Vredestein Sportrac 5 (склад Боярка) | 195/50/R15 | 6 мм | 5000 | 4 | ||
43 | Dunlop SpSport 01 | 195/55/R15 | 5.5-6 мм | 5000 | 4 | ||
44 | Falken Ziex ZE310 (склад Боярка) | 195/55/R15 | 7 мм | 2500 | 2 | ||
45 | Firestone TZ300A | 195/55/R15 | 6 мм | 2500 | 2 | ||
46 | Goodyear EfficientGrip | 195/55/R15 | 6-6.5 мм | 2500 | 2 | ||
47 | Hankook Optimo K415 | 195/55/R15 | 7-7.5 мм | 5000 | 4 | ||
48 | Hankook Optimo K415 (склад Боярка) | 195/55/R15 | 6.5-7 мм | 2500 | 2 | ||
49 | Apollo Alnac 4G (склад Боярка) | 195/60/R15 | 6.5-7 мм | 2500 | 2 | ||
50 | Continental ContiPremiumContact 2 | 195/60/R15 | 5.5-6.5 мм | 5000 | 4 | ||
51 | Fulda EcoControl HP | 195/60/R15 | 6 мм | 5000 | 4 | ||
52 | Hankook Ventus Prime 2 | 195/60/R15 | 6-7 мм | 5000 | 4 | ||
53 | KingMeiler AllSeason Tact | 195/60/R15 | 7 мм | 4600 | 4 | ||
54 | Kumho EcoWing ES01 (склад Боярка) | 195/60/R15 | 6.5-7 мм | 2500 | 2 | ||
55 | Maxxis Radial UA-603 (шини в м. Боярка) | 195/60/R15 | 7 мм | 5000 | 4 | ||
56 | Michelin Energy Saver | 195/60/R15 | 5.5-6 мм | 2500 | 2 | ||
57 | Michelin Energy Saver | 195/60/R15 | 5.5 мм | 4600 | 4 | ||
58 | Sava Intensa HP (шини в м. Боярка) | 195/60/R15 | 6-6.5 мм | 2500 | 2 | ||
59 | Semperit Speed-Life (шини в м. Боярка) | 195/60/R15 | 6-6.5 мм | 2500 | 2 | ||
60 | Uniroyal Rain Expert | 195/60/R15 | 6-6.5 мм | 5000 | 4 | ||
61 | Vredestein Quatrac 5 всесезон | 195/60/R15 | 6 мм | 2500 | 2 | ||
62 | Barum Bravuris 2 | 195/65/R15 | 6-6.5 мм | 2500 | 2 | ||
63 | Continental ContiPremiumContact 2 | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
64 | Dunlop Sport BluResponse (шини в м. Боярка) | 195/65/R15 | 5.5-6 мм | 4600 | 4 | ||
65 | Dunlop Sport BluResponse (шини в м. Боярка) | 195/65/R15 | 5.5 мм | 2300 | 2 | ||
66 | Dunlop SpSport FastResponse | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
67 | Falken Ziex ZE914 | 195/65/R15 | 6 мм | 5000 | 4 | ||
68 | Fortune FSE-801 (склад Боярка) | 195/65/R15 | 7 мм | 2500 | 2 | ||
69 | Fulda EcoControl HP | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
70 | Fulda EcoControl HP | 195/65/R15 | 5.5 мм | 4600 | 4 | ||
71 | GoodYear EfficientGrip Perfomance | 195/65/R15 | 6 мм | 2500 | 2 | ||
72 | Hankook KinergyEco (склад Боярка) | 195/65/R15 | 6-6.5 мм | 5000 | 4 | ||
73 | Maxxis Premitra 5 (склад Боярка) | 195/65/R15 | 6-6.5 мм | 2500 | 2 | ||
74 | Maxxis Radial MA65 | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
75 | Maxxis Victra 510 (шини в м. Боярка) | 195/65/R15 | 6.5-7 мм | 5000 | 4 | ||
76 | Michelin Energy E3A | 195/65/R15 | 5.5 мм | 2500 | 2 | ||
77 | Michelin Energy Saver | 195/65/R15 | 5.5-6 мм | 5000 | 4 | ||
78 | Michelin Energy Saver | 195/65/R15 | 5.5-6 мм | 5000 | 4 | ||
79 | Michelin Energy Saver | 195/65/R15 | 5.5 мм | 5000 | 4 | ||
80 | Michelin Energy Saver | 195/65/R15 | 5.5 мм | 2500 | 2 | ||
81 | Nexen NBlue Premium | 195/65/R15 | 5.5 мм | 2500 | 2 | ||
82 | Nokian Line (склад Боярка) | 195/65/R15 | 5.5-6 мм | 5000 | 4 | ||
83 | Nordexx NS3000 (склад Боярка) | 195/65/R15 | 6-6.5 мм | 2500 | 2 | ||
84 | Pirelli Cinturato P1 | 195/65/R15 | 5.5 мм | 2500 | 2 | ||
85 | Pirelli P6000 (шини в м. Боярка) | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
86 | Sava Intensa HP | 195/65/R15 | 6 мм | 5000 | 4 | ||
87 | Sava Intensa HP (шини в м. Боярка) | 195/65/R15 | 5.5-6 мм | 2500 | 2 | ||
88 | Semperit Speed-Life | 195/65/R15 | 5.5-6 мм | 2300 | 2 | ||
89 | Sonar SX-608 | 195/65/R15 | 7.5-8 мм | 2500 | 2 | ||
90 | Yokohama ADrive (склад Боярка) | 195/65/R15 | 6-6.5 мм | 2500 | 2 | ||
91 | Dunlop SportBlueResponse | 205/60/R15 | 6 мм | 2500 | 2 | ||
92 | RadialTubeless Two (склад Боярка) | 205/60/R15 | 6-6.5 мм | 2500 | 2 | ||
93 | Sava Intensa HP | 205/60/R15 | 6.5-7 мм | 2500 | 2 | ||
94 | Sava Intensa HP | 205/60/R15 | 6 мм | 2500 | 2 | ||
95 | Sumitomo BC100 (склад Боярка) | 205/60/R15 | 6 мм | 2500 | 2 | ||
96 | Kumho Solus KH17 | 215/65/R15 | 6 мм | 2600 | 2 | ||
97 | Continental ContiVanContact 100 | 205/65/R15C | 6-6.5 мм | 7000 | 4 | ||
98 | Continental Vanco 2 | 215/65/R15C | 7.5-8 мм | 3500 | 2 | ||
99 | Continental Vanco 2 | 215/65/R15C | 7.5-8 мм | 7000 | 4 | ||
100 | Continental VanContac Eco (шини в м. Боярка) | 215/65/R15C | 5.5 мм | 3000 | 2 | ||
101 | Goodyear Cargo UltraGrip 2 всесезон (шини в м. Боярка) | 215/65/R15C | 6-6.5 мм | 3000 | 2 | ||
102 | Barum Vanis 2 | 215/70/R15C | 6.5-7 мм | 7000 | 4 | ||
103 | Bridgestone Duravis R630 | 215/70/R15C | 7-7.5 мм | 7000 | 4 | ||
104 | Continental Vanco Camper | 215/70/R15C | 6.5-7 мм | 7000 | 4 | ||
105 | Continental Vanco Camper | 215/70/R15C | 6 мм | 3500 | 2 | ||
106 | Hankook Radial RA08 | 215/70/R15C | 6 мм | 3300 | 2 | ||
107 | Michelin Agilis Camping | 215/70/R15C | 6.5-7 мм | 3500 | 2 | ||
108 | Bridgestone Turanza ER300 | 185/50/R16 | 8 мм | 1800 | 2 | ||
109 | Continental ContiPremiumContact 2 | 195/50/R16 | 5.5-6 мм | 6000 | 4 | ||
110 | Continental ContiEcoContact 5 | 195/55/R16 | 6.5-7 мм | 6000 | 4 | ||
111 | Continental ContiEcoContact 5 (шини в м. Боярка) | 195/55/R16 | 6.5-7 мм | 6000 | 4 | ||
112 | Continental ContiPremiumContact 2E | 195/55/R16 | без зносу мм | 6400 | 4 | ||
113 | Continental ContiPremiumContact 5 (склад Боярка) | 195/55/R16 | 6.5-7 мм | 3000 | 2 | ||
114 | GoodYear EfficientGrip (склад Боярка) | 195/55/R16 | 6.5-7 мм | 5500 | 4 | ||
115 | Hankook Ventus Prime 2 (шини в м. Боярка) | 195/55/R16 | 6.5-7 мм | 3000 | 2 | ||
116 | Kumho Ecsta HM | 195/55/R16 | 7 мм | 2500 | 2 | ||
117 | MIchelin Energy Saver (склад Боярка) | 195/55/R16 | 6-6.5 мм | 6000 | 4 | ||
118 | Michelin Energy Saver (склад Боярка) | 195/55/R16 | 6-6.5 мм | 6000 | 4 | ||
119 | Nexen Nblue HD Plus | 195/55/R16 | 6-6.5 мм | 6000 | 4 | ||
120 | Michelin Energy Saver | 195/60/R16 | 6.5-7 мм | 6000 | 4 | ||
121 | Apollo Alnac 4G склад Боярка | 205/55/R16 | 7 мм | 6000 | 4 | ||
122 | Bridgestone Turanza ER300 (шини в м. Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
123 | Bridgestone Turanza T001 (шини в м. Боярка) | 205/55/R16 | 6.5-7 мм | 3500 | 2 | ||
124 | Continental ContiPremiumContact 2 | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
125 | Continental ContiPremiumContact 2 (склад Боярка) | 205/55/R16 | 6.5 мм | 3000 | 2 | ||
126 | Continental ContiPremiumContact 2 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
127 | Continental ContiPremiumContact 2E | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
128 | Continental ContiPremiumContact 5 | 205/55/R16 | 6 мм | 6000 | 4 | ||
129 | Continetal AllSeasonContact | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
130 | Dunlop Sp Sport FastResponse | 205/55/R16 | 6 мм | 3000 | 2 | ||
131 | Dunlop SP Sport FastResponse | 205/55/R16 | 6 мм | 6000 | 4 | ||
132 | Dunlop Sp Sport FastResponse | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
133 | Dunlop Sport BluResponse | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
134 | Dunlop SportBlueResponse | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
135 | Fulda Carat Progresso | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
136 | Fulda EcoControl HP | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
137 | Fulda EcoControl HP (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
138 | Fulda EcoControl HP (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
139 | GoodYear EfficientGrip | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
140 | GoodYear EfficientGrip Perfomance | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
141 | Goodyear EfficientGrip Performance (шини в м. Боярка) | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
142 | Goodyear EfficientGrip Performance 2 | 205/55/R16 | 6 мм | 3000 | 2 | ||
143 | GoodYear OptiGrip (склад Боярка) | 205/55/R16 | 6.5-7 мм | 6000 | 4 | ||
144 | GoodYear Vector 4 Seasons | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
145 | GoodYear Vector 4 Seasons GEN-3 всесезон | 205/55/R16 | 6 мм | 3000 | 2 | ||
146 | Hankook Optimo K415 | 205/55/R16 | 6.5-7 мм | 3000 | 2 | ||
147 | Hankook Ventus Prime 3 | 205/55/R16 | 5.5 мм | 6000 | 4 | ||
148 | Hankook Ventus Prime 3 (шини в м. Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
149 | Michelin Energy E3A | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
150 | Michelin Energy Saver | 205/55/R16 | 7 мм | 7000 | 4 | ||
151 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
152 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
153 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
154 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
155 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
156 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
157 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
158 | Michelin Energy Saver | 205/55/R16 | 6 мм | 6000 | 4 | ||
159 | Michelin Energy Saver | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
160 | Michelin Energy Saver | 205/55/R16 | 6 мм | 6000 | 4 | ||
161 | Michelin Energy Saver | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
162 | Michelin Energy Saver | 205/55/R16 | 6 мм | 6000 | 4 | ||
163 | Michelin Energy Saver (склад Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
164 | Michelin Energy Saver (склад Боярка) | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
165 | Michelin Energy Saver (склад Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
166 | Michelin Energy Saver (склад Боярка) | 205/55/R16 | 6 мм | 6000 | 4 | ||
167 | Michelin Energy Saver (склад Боярка) | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
168 | Michelin Energy Saver (шини в м. Боярка) | 205/55/R16 | 5.5 мм | 6000 | 4 | ||
169 | Michelin Energy Saver (шини в м. Боярка) | 205/55/R16 | 6 мм | 6000 | 4 | ||
170 | Michelin Primacy 3 | 205/55/R16 | 5.5 мм | 3000 | 2 | ||
171 | Michelin Primacy 3 | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
172 | Michelin Primacy 3 | 205/55/R16 | 5.5 мм | 6000 | 4 | ||
173 | Michelin Primacy 3 | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
174 | Michelin Primacy HP (склад Боярка) | 205/55/R16 | 6.5-7 мм | 7000 | 4 | ||
175 | Michelin Primacy HP (склад Боярка) | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
176 | Michelin Primacy HP (шини в м. Боярка) | 205/55/R16 | 6.5-7 мм | 7000 | 4 | ||
177 | Nexen NBlue S (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
178 | Nokian Wetproof | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
179 | Pirelli Cinturato P7 (склад Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
180 | Pirelli Conturato P7 | 205/55/R16 | 5.5-6 мм | 6000 | 4 | ||
181 | Semperit Speed-Life | 205/55/R16 | 6-6.5 мм | 6000 | 4 | ||
182 | Semperit Speed-Life 2 (шини в м. Боярка) | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
183 | Uniroyal RainExpert | 205/55/R16 | 6-6.5 мм | 3000 | 2 | ||
184 | Viking ProTech 2 | 205/55/R16 | 6 мм | 3000 | 2 | ||
185 | Vredestein Sportrac 5 | 205/55/R16 | 6 мм | 3000 | 2 | ||
186 | Vredestein Ultrac Cento | 205/55/R16 | 5.5-6 мм | 3000 | 2 | ||
187 | Continental EcoContact 6 (шини в м. Боярка) | 205/60/R16 | 5.5-6 мм | 3300 | 2 | ||
188 | Dunlop Sport Blue Response | 205/60/R16 | 5.5 мм | 6000 | 4 | ||
189 | Dunlop Sport BluResponse | 205/60/R16 | 6 мм | 6000 | 4 | ||
190 | Falken Ziex ZE914 | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
191 | Fulda EcoControl HP (шини в м. Боярка) | 205/60/R16 | 5.5-6 мм | 6000 | 4 | ||
192 | Giti GitiSynergy H2 | 205/60/R16 | 5.5-6 мм | 2600 | 2 | ||
193 | Goodyear Assurance Fuel Max | 205/60/R16 | 5.5-6 мм | 3000 | 2 | ||
194 | Hankook VentusS1Evo 2 (шини в м. Боярка) | 205/60/R16 | 5.5 мм | 3000 | 2 | ||
195 | Michelin CrossClimate | 205/60/R16 | 6 мм | 3000 | 2 | ||
196 | Michelin Energy Saver | 205/60/R16 | 5.5 мм | 6000 | 4 | ||
197 | Michelin Energy Saver | 205/60/R16 | 5.5 мм | 3000 | 2 | ||
198 | Michelin Primacy 4 | 205/60/R16 | 5.5-6 мм | 7000 | 4 | ||
199 | Michelin Primacy 4 | 205/60/R16 | 5.5-6 мм | 3500 | 2 | ||
200 | Michelin Primacy 4 (шини в м. Боярка) | 205/60/R16 | 4.5 мм | 2600 | 2 | ||
201 | Pirelli Cinturato P7 | 205/60/R16 | 6 мм | 3000 | 2 | ||
202 | Tracmax Radial F101 | 205/60/R16 | 6-6.5 мм | 5500 | 4 | ||
203 | Kumho Ecsta HS81 | 215/45/R16 | 6.5-7 мм | 3000 | 2 | ||
204 | Pirelli P7 | 215/45/R16 | 6.5-7 мм | 6000 | 4 | ||
205 | BFGoodRich q-Grip | 215/55/R16 | 5.5 мм | 3000 | 2 | ||
206 | Bridgestone Turanza ER300 | 215/55/R16 | 5.5-6 мм | 3000 | 2 | ||
207 | Bridgestone Turanza ER300 | 215/55/R16 | 5.5-6 мм | 6000 | 4 | ||
208 | Continental ContiPremiumContact 2 | 215/55/R16 | 5.5-6 мм | 3000 | 2 | ||
209 | Dunlop Sp Sport 01 (шини в м. Боярка) | 215/55/R16 | 5.5-6 мм | 6000 | 4 | ||
210 | EuroTyre MeteorEvolution | 215/55/R16 | 6.5-7 мм | 3000 | 2 | ||
211 | Falken Ziex ZE310 | 215/55/R16 | 5.5 мм | 3000 | 2 | ||
212 | Firestone TZ300A (склад Боярка) | 215/55/R16 | 6 мм | 3000 | 2 | ||
213 | GoodYear Vector 4 Seasons всесезон | 215/55/R16 | 6 мм | 3000 | 2 | ||
214 | Laufenn S Fit EQ (шини в м. Боярка) | 215/55/R16 | 6-6.5 мм | 3000 | 2 | ||
215 | Michelin Primacy HP | 215/55/R16 | 5 мм | 3000 | 2 | ||
216 | Pirelli Cinturato P7 | 215/55/R16 | 6-6.5 мм | 3000 | 2 | ||
217 | Rotalla Setula E-Race RH01 | 215/55/R16 | 6.5-7 мм | 3000 | 2 | ||
218 | Taurus High Performance | 215/55/R16 | 5.5 мм | 3000 | 2 | ||
219 | Barum Bravuris 5 HM | 215/60/R16 | 5.5-6 мм | 3300 | 2 | ||
220 | Semperit Speed-Life 2 | 215/60/R16 | 5.5-6 мм | 3000 | 2 | ||
221 | Wanli Harmonic H220 (шини в м. Боярка) | 215/60/R16 | 6-6.5 мм | 3000 | 2 | ||
222 | Michelin Primacy HP (шини в м. Боярка) | 225/50/R16 | без зносу мм | 3000 | 2 | ||
223 | GoodYear EfficientGrip | 225/55/R16 | 5 мм | 2500 | 2 | ||
224 | Hankook Ventus Prime 3 | 225/55/R16 | 5.5 мм | 3000 | 2 | ||
225 | Michelin Primacy HP | 225/55/R16 | 5.5 мм | 2500 | 2 | ||
226 | Nokian X-Line (шини в м. Боярка) | 225/55/R16 | 5.5 мм | 6000 | 2 | ||
227 | Pirelli P7 | 225/55/R16 | 6 мм | 6000 | 4 | ||
228 | WestLake SA-07 (склад Боярка) | 225/55/R16 | 6-6.5 мм | 3000 | 2 | ||
229 | Sunfull SF-688 | 225/60/R16 | 6-6.5 мм | 2600 | 2 | ||
230 | GoodYear Cargo Vector 2 всесезон | 195/65/R16C | 6-6.5 мм | 3000 | 2 | ||
231 | Michelin Agilis (склад Боярка) | 195/65/R16C | 6 мм | 3000 | 2 | ||
232 | Michelin Agilis 51 | 195/65/R16C | 6-6.5 мм | 3000 | 2 | ||
233 | Tyfoon HeavyDuty | 195/65/R16C | 8 мм | 3000 | 2 | ||
234 | Viking TransTech 2 | 195/65/R16C | 6-6.5 мм | 3000 | 2 | ||
235 | Continental ContiVanContact 200 | 205/65/R16C | 6.5 мм | 3000 | 2 | ||
236 | Continental ContiVanContact 200 | 205/65/R16C | 6 мм | 6000 | 4 | ||
237 | Continental VancoContact (шини в м. Боярка) | 205/65/R16C | 6-6.5 мм | 6000 | 4 | ||
238 | Dunlop EconoDrive | 205/65/R16C | 6-6.5 мм | 6000 | 4 | ||
239 | Dunlop EconoDrive | 205/65/R16C | 6 мм | 3000 | 2 | ||
240 | Dunlop EconoDrive | 205/65/R16C | 6 мм | 3000 | 2 | ||
241 | Fulda Conveo Tour 2 | 205/65/R16C | 5.5-6 мм | 3000 | 2 | ||
242 | Fulda ConveoTour всесезон (склад Боярка) | 205/65/R16C | 6.5-7 мм | 2800 | 2 | ||
243 | Goodyear Cargo Marathon | 205/65/R16C | 6-6.5 мм | 3000 | 2 | ||
244 | Goodyear Cargo Marathon | 205/65/R16C | 6 мм | 3000 | 2 | ||
245 | Goodyear Cargo Marathon | 205/65/R16C | 6.5-7 мм | 3000 | 2 | ||
246 | GoodYear EfficientGrip Cargo | 205/65/R16C | 5.5 мм | 3000 | 2 | ||
247 | Hankook Radial RA28 | 205/65/R16C | 5.5-6.5 мм | 6000 | 4 | ||
248 | Hankook Radial RA28A | 205/65/R16C | 6 мм | 6000 | 4 | ||
249 | Hankook Vantra LT | 205/65/R16C | 6-6.5 мм | 3000 | 2 | ||
250 | Kleber Transpro | 205/65/R16C | без зносу мм | 4000 | 2 | ||
251 | Lassa TransWay | 205/65/R16C | 6.5-7 мм | 3000 | 2 | ||
252 | Nexen Radian CT8 | 205/65/R16C | 6 мм | 3000 | 2 | ||
253 | Pirelli AllSeason Carrier всесезон (склад Боярка) | 205/65/R16C | 6.5-7 мм | 2800 | 2 | ||
254 | Point S SummerStar Van | 205/65/R16C | 6 мм | 3000 | 2 | ||
255 | Continental ContiVanContact 200 | 205/75/R16C | 5.5-6 мм | 7000 | 4 | ||
256 | Firestone Vanhawk всесезон (склад Боярка) | 205/75/R16C | 5.5-6 мм | 2700 | 2 | ||
257 | Kumho Radial 857 (склад Боярка) | 215/60/R16C | 6-6.5 мм | 3000 | 2 | ||
258 | Bridgestone Duravis R410 | 215/65/R16C | 6-6.5 мм | 6000 | 4 | ||
259 | Continental ContiVanContact 200 | 215/65/R16C | 6 мм | 3500 | 2 | ||
260 | Continental Vanco 2 | 215/65/R16C | 6.5-7 мм | 6600 | 4 | ||
261 | Continental Vanco 6 (склад Боярка) | 215/65/R16C | 6-6.5 мм | 3000 | 2 | ||
262 | Fulda Conveo Trac 2 всесезон (склад Боярка) | 215/65/R16C | 5.5-6 мм | 2800 | 2 | ||
263 | Goodyear Cargo Marathon | 215/65/R16C | 6.5-7 мм | 7000 | 4 | ||
264 | GoodYear Cargo UltraGrip 2 всесезон (склад Боярка) | 215/65/R16C | 6-6.5 мм | 2800 | 2 | ||
265 | GoodYear EfficientGrip Cargo (склад Боярка) | 215/65/R16C | 6-6.5 мм | 3000 | 2 | ||
266 | Hankook Radial RA28 | 215/65/R16C | 6 мм | 6000 | 4 | ||
267 | Kleber Transpro | 215/65/R16C | 6 мм | 3000 | 2 | ||
268 | Kleber Transpro (шини в м. Боярка) | 215/65/R16C | 6-6.5 мм | 6000 | 4 | ||
269 | Kumho Radial 857 | 215/65/R16C | 5.5-6 мм | 6000 | 4 | ||
270 | Michelin Agilis (склад Боярка) | 215/65/R16C | 6-6.5 мм | 7000 | 4 | ||
271 | Nexen Classe Premiere CP321 (склад Боярка) | 215/65/R16C | 7-7.5 мм | 3000 | 2 | ||
272 | Nexen Roadian CT8 (шини в м. Боярка) | 215/65/R16C | 5.5-6 мм | 3000 | 2 | ||
273 | Continental Vanco 2 | 215/75/R16C | 5.5 мм | 3500 | 2 | ||
274 | Continental Vanco-8 (шини в м. Боярка) | 215/75/R16C | 6-6.5 мм | 7000 | 4 | ||
275 | Michelin Agilis 51 | 225/60/R16C | 6.5-7 мм | 3500 | 2 | ||
276 | Continental VancoCamper (шини в м. Боярка) | 235/65/R16C | 6.5-7 мм | 3500 | 2 | ||
277 | Goodyear Cargo Marathon | 235/65/R16C | 5.5 мм | 6000 | 4 | ||
278 | Tracmax Transporter RF09 | 235/65/R16C | 7 мм | 3300 | 2 | ||
279 | Bridgestone Potenza RE050A RunFlat | 205/50/R17 | 6.5-7 мм | 6000 | 4 | ||
280 | Hankook Kinergy 4S (склад Боярка) | 205/50/R17 | 5.5 мм | 3000 | 2 | ||
281 | Barum Bravuris 5 HM (шини в м. Боярка) | 205/55/R17 | 6.5-7 мм | 3500 | 2 | ||
282 | Goodyear Efficientgrip Performance | 205/55/R17 | 5.5-6 мм | 3000 | 2 | ||
283 | Goodyear EfficientGrip Performance RunFlat | 205/55/R17 | 5.5-6 мм | 6000 | 4 | ||
284 | Hankook Ventus Prime 3 | 205/55/R17 | 5.5 мм | 3000 | 2 | ||
285 | Michelin Primacy 3 | 205/55/R17 | 6-6.5 мм | 6000 | 4 | ||
286 | Michelin Primacy HP | 205/55/R17 | 5.5-6 мм | 3000 | 2 | ||
287 | Pirelli Cinturato P7 | 205/55/R17 | 6-6.5 мм | 3000 | 2 | ||
